28x68x18 bearing catalogue
28x68x18 Bearings | Bearings Online CatalogueAll 28x68x18 bearings. Bearing 63/28 (Deep groove ball bearings, single row / SKF). Bearing 63/28 (Deep groove ball bearings / NTN). Bearing 63/28 (Deep
2 Bearing 63/28 28x68x18 Open 2 Bearing 63/28 28x68x18 Open. 2 Bearing 63/28 28x68x18 Open Larger Photo. 2 Bearing 63/28 28x68x18 Open. 2 Reviews. Our Price: $24.95 . Item: 63/28 63/28 C4 Hybrid Ceramic Deep Groove Ball BearingRacing Motorcycle Crankshaft Hybrid Ceramic Bearing Dimensions: 28X68X18 (mm) Inside Diameter: 28mm Outside Diameter: 68mm Width: 18mm increase in
@@@@@@@@ | ||||||||
k | H | A | E | G | Z | C | D | |
RNA6916 | - | - | - | - | - | - | - | - |
RNA6918UU | - | 225 mm | - | - | - | - | 143 kN | - |
RNA6916UU | - | - | - | - | - | - | - | - |
RNA6917 | - | - | - | - | M6x1 | 52.7 mm | 19.5 kN | - |
RNA6917UU | - | - | - | - | - | - | - | 68 |
RNA6914 | - | - | - | - | - | - | 12.8 kN | - |
RNA6919UU | - | - | - | - | - | - | - | - |
RNAF10012030 | - | - | - | - | - | - | - | - |
RNAF122212 | - | - | 48 mm | 18 mm | M6x1 | - | 19.5 kN | - |
RNAF102012 | - | - | - | - | - | - | - | - |
RNAF142213 | - | - | - | - | - | - | - | - |
RNAF142612 | - | - | - | - | - | - | - | - |
RNAF162812 | - | - | 5.2500 in | 13.8750 in | - | - | 4.750 in | - |
RNAF183012 | - | 57.2 mm | - | - | - | - | - | - |
RNAF162413 | - | - | - | - | - | - | - | - |
RNAF152313 | - | 33.3 mm | 38 mm | 16 mm | - | - | 12.8 kN | - |
RNAF223013 | - | - | - | - | - | - | - | - |
RNAF203212 | - | 102 mm | 37 mm | - | - | - | 25.7 kN | - |
RNAF182613 | - | - | - | - | - | - | - | - |
RNAF202813 | - | - | - | - | - | - | - | - |
BA3010ZOH | - | - | - | - | - | - | - | - |
RNAF172513 | - | - | - | - | - | - | - | 32 |
YB64/MF3 | - | - | - | - | - | - | - | - |
YB68/MF3 | - | - | - | - | - | - | - | - |
YB66/MF3 | - | - | - | - | - | - | - | - |
RNAF101710 | - | - | - | - | - | - | 104.26 kN | - |
BA3016ZOH | - | - | - | - | - | - | - | - |
BA3012ZOH | - | - | - | - | - | - | - | - |
YB78/MF3 | - | - | - | - | - | - | - | - |
YB810/MF3 | - | - | - | - | - | - | - | - |
YB86/MF3 | - | - | 38 mm | - | M6x1 | - | 31.85 kN | - |
YB812/MF3 | - | - | - | - | - | - | - | - |
YB87 | - | - | - | - | - | - | - | - |
BA308ZOH | - | - | - | - | - | - | - | - |
YB88/MF3 | - | - | - | - | - | - | - | - |
YB910/MF3 | - | - | - | - | - | - | - | - |
YB912/MF3 | - | - | - | - | - | - | - | - |
YB98/MF3 | - | - | - | - | - | - | - | - |
YB84/MF3 | - | - | - | - | - | - | - | - |
BA3220ZOH | - | - | - | - | - | - | 16.7 kN | - |
BA3224ZOH | - | - | - | - | - | - | - | 180 mm |
BA3424ZOH | - | - | 48 mm | - | - | - | - | - |
BA328ZOH | - | - | - | - | - | - | - | - |
BA3416ZOH | - | - | - | - | - | - | - | - |
BA348ZOH | - | - | 44 mm | - | M6x1 | - | 62 kN | - |
BA3612ZOH | - | - | - | - | - | - | - | - |
BA3616ZOH | - | - | - | - | - | - | - | - |
BA3624ZOH | - | - | - | - | - | - | - | - |
BA4216ZOH | - | - | - | - | - | - | - | - |
BA4412ZOH | - | - | - | - | - | - | - | - |
BA4416ZOH | - | - | - | - | - | - | - | - |
BR182620UU | - | - | - | - | - | - | - | - |
BA4410ZOH | - | - | - | - | - | - | - | - |
BR202816 | - | - | - | - | - | - | - | - |
BR223016 | - | - | - | - | - | - | - | - |
BR223020 | - | - | - | - | - | - | - | - |
BR202820UU | - | - | - | - | - | - | - | 13 |
BR223020UU | - | - | 25.5 mm | - | M6x1 | 37 mm | - | - |
BR243316 | - | - | - | - | - | - | - | - |
YB108/MF3 | - | - | - | - | - | - | - | 160 |
YB1112/MF3 | - | - | - | - | - | - | - | - |
YB1212/MF3 | - | - | - | - | - | - | - | - |
YB1210/MF3 | - | - | - | - | - | - | - | - |
YB105 | - | - | - | - | - | - | - | - |
YB136/MF3 | - | - | - | - | - | - | - | - |
YB1012/MF3 | - | - | - | - | - | - | - | - |
YB138 | - | - | - | - | - | - | - | - |
TLA2520Z | - | - | - | - | - | - | - | - |
TLA2516Z | - | - | - | - | - | - | - | - |
TLA2216Z | - | - | 32 mm | - | R1/8" | - | 9.55 kN | - |
TLA2020Z | - | - | - | - | - | - | - | 135 |
TLA2526Z | - | - | - | - | - | - | - | - |
BA167ZOH | - | - | - | - | - | - | - | - |
TLA2816Z | - | - | - | - | - | - | - | - |
TLA1412Z | - | - | - | - | M6x1 | 36.6 mm | - | - |
TLA2820Z | - | - | - | - | - | - | - | - |
TLA3012Z | - | - | - | - | - | - | - | 6.4951 in |
BA168ZOH | - | - | - | - | - | - | 26.5 mm | 165 mm |
TLA3018Z | - | - | - | - | - | - | - | - |
TLA3026Z | - | - | - | - | - | - | - | - |
TLA3020Z | - | - | - | - | - | - | - | - |
TLA3520Z | 7 mm | - | - | - | - | - | - | - |
TLA3516Z | - | - | - | - | - | - | - | 72.238 mm |
63/28 Ball Bearing 28x68x18 mm, Open (Set of 2): Deep63/28 Ball Bearing 28x68x18 mm, Open (Set of 2) Price: $24.95 & FREE Shipping
63/28 Nachi Bearing Open C3 Japan 28x68x18 Ball - eBay63/28 Nachi Bearing Open Ball Bearing. Item: 63/28 Nachi Ball Bearing. Type: Nachi Deep groove Ball Bearing. Radial Clearance: C3. Bearing Width: 18mm63/28 Nachi Bearing Open C3 Japan 28x68x18 Ball - Amazon63/28 Nachi Bearing Open Ball Bearing28mm x 68mm x 18mmMade in Japan 63/28 Nachi Bearing, Made in Japan, the 63/28 inner diameter is 28mm, the