25x38x20 bearing size catalogue
Needle roller bearing NKI2520 - 25x38x20 mm | 123BearingNeedle roller bearing NKI2520 IN STOCK, dim : Ø int. 25 x Ø ext. 38 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Needle Bearing With Inner Ring NKI25/20 25x38x20 mm, 10Needle Roller Bearing With Inner Ring NKI25/20 25x38x20 mm > Reasonable | extremely economical > suitable if shaft can't be hardened and ground - Get it FAG NK29/20 Bearing | NK29/20 bearing 25x38x20 NeedlePart Number NK29/20 Needle Roller Bearing (FAG) Old Code NK29/20 bearing Dimensions (mm) Inside diameter ID d 25 Outside diameter OD D 38 Thickness
@@@@@@@@ | ||||||||
D | N | J | B | d | r1 | WPD | Fit | |
QMMH18J080SN | - | - | - | - | - | - | - | - |
QMMH18J080SM | 1.024 Inch | 26 Mill | - | - | - | 0.394 Inch | 10 Mill | - | - | - |
QMMH18J085SB | - | - | - | - | - | - | - | - |
QMMH18J080SO | - | - | - | - | - | - | - | - |
QMMH18J080ST | 8.858 Inch | 225 Mil | - | - | - | - | - | - | - |
QMMH18J085SEB | 4.528 Inch | 115 Mil | - | - | - | - | - | - | - |
QMMH18J085SEN | - | - | - | - | - | - | - | - |
QMMH18J085SEO | - | - | - | - | - | - | - | - |
QMMH18J090SEC | - | - | - | - | - | - | - | - |
QMMH18J090SEO | - | - | - | - | - | - | - | - |
QMMH18J090SEN | - | - | - | - | - | - | - | - |
UG331L | 7.1875 in | - | - | - | - | - | - | - |
FC3U244N | - | - | - | - | - | - | - | - |
INS-SCH-207E | - | - | - | - | - | - | - | - |
SG2M25ELPA | - | - | - | - | 360.000 mm | - | 464 mm | - |
SG2M20ELPA | 24.000 mm | - | - | - | - | - | - | - |
SG2M25ELPAK8299A | - | - | - | - | - | - | - | - |
SG2M35ELPA | - | - | - | - | 65 | - | - | - |
SG212HFFLPA | - | - | - | - | - | - | - | - |
SG210E1LPA | - | - | - | - | 4.5000 in | - | - | - |
SG219E1LPA | - | - | - | - | - | - | - | - |
SG216HFFLPA | - | - | - | - | - | - | - | - |
SG216ELPAK5 | - | - | - | - | - | - | - | - |
SG227E1LPA | - | - | - | - | - | - | - | - |
SG243ELPA | - | - | - | - | - | - | - | - |
SG216MHFFLPA | - | - | - | - | - | - | - | J7 |
SG2E20ELPAK33 | - | - | - | - | 95 mm | - | - | - |
SG247E1LPA | - | - | - | - | - | - | - | - |
SG2E32ELPAK8299A | - | - | - | - | - | - | - | - |
SG221ELPA | - | - | - | - | - | - | - | - |
SG223FFLPA | - | - | - | - | - | - | - | - |
SG216ELPAK33 | - | - | - | - | - | - | - | - |
SG2E36E1LPA | - | - | - | - | 35 | - | - | - |
SG243E1LPA | - | - | - | - | - | - | - | - |
SG238ELPA | - | - | - | - | - | - | - | - |
YAR 207-2F | - | - | - | - | - | - | - | - |
YEL 206-104-2F | - | 35 mm | 470 mm | - | - | - | - | - |
YAR 213-208-2F | - | - | - | - | - | - | - | - |
YAR 211-2F | - | - | - | - | - | - | - | - |
YET 207 | - | - | - | 33 mm | - | 2.1 mm | - | - |
YAR 209-2F | - | - | - | - | 90 | - | - | - |
YET 204 | - | - | - | - | - | - | - | - |
YET 205 | - | - | - | - | - | - | - | - |
YET 209-112 | - | - | - | - | - | - | - | J7 |
YAR 205-100-2F | - | - | - | - | - | - | - | - |
YAR 203/15-2F | - | - | - | - | - | - | - | - |
YAT 204 | - | - | - | - | - | - | - | - |
YET 203-010 | - | - | - | - | - | - | - | - |
YET 206-104 | - | - | - | - | - | - | - | - |
YET 208-108 | - | - | - | - | - | - | - | - |
YET 207-106 | - | - | - | - | - | - | - | - |
YAT 203 | - | - | - | - | - | - | - | - |
GYE30KRRB SGT | - | - | - | - | - | - | - | - |
YAR 209-112-2F | - | - | - | - | - | - | - | - |
GRAE30RRB | - | - | - | - | - | - | - | - |
YEL 210-2F | - | - | - | - | 45 | - | - | - |
YAR 204-2RF/HV | - | - | - | - | - | - | - | - |
GYE20KRRB | - | - | - | - | - | - | - | - |
YAR 204-012-2F | 47 | - | - | - | 25 | - | - | - |
YAR 206-102-2F | - | - | - | - | - | - | - | - |
YAR 211-200-2F | 130 | - | - | - | - | - | - | - |
YAT 205 | - | - | - | - | - | - | - | - |
YAR 209-111-2F | - | - | - | - | - | - | - | - |
YAR 210-115-2F | - | - | - | - | - | - | - | - |
YEL 209-112-2F | - | - | - | - | 12 | - | - | J7 |
YAR 205-014-2F | - | - | - | 85 | - | - | - | J7 |
YEL 211-203-2F | - | - | - | - | - | - | - | - |
YAT 206 | - | - | - | - | - | - | - | - |
YAR 203/12-2F | - | - | - | - | - | - | - | J7 |
YAT 207 | - | - | - | - | - | - | - | - |
YAR 220-2F | - | - | - | - | - | - | - | - |
YAR 203-010-2F | - | - | - | - | - | - | - | - |
YAR 206-104-2F | - | - | - | - | - | - | - | - |
YET 207-107 | - | - | - | - | - | - | - | - |
YAR 208-2F | - | - | - | - | - | - | - | - |
YAR 206-2F | - | - | - | - | - | - | - | - |
GRAE20RRB | - | - | - | - | - | - | - | - |
GRA111RRB | 140 mm | - | - | - | - | - | - | - |
GRAE50RRB | 11 | - | - | 8 | 8 | - | - | - |
YEL 209-2F | 32 | - | - | - | 12 | - | - | - |
GYE45KRRB SGT | - | - | - | - | - | - | - | - |
TAFI253820 Needle Roller Bearing 25x38x20 TAFI253820 Needle Roller Bearing 25x38x20. TAFI253820 Needle Roller Bearing 25x38x20. Larger Photo. TAFI253820 Needle Roller Bearing 25x38x20
NKI25/20-TN SKF Needle Roller Bearing 25x38x20Brand: SKF Bearing Type: NKI Inside Diameter: 25.00mm. Outside Diameter: 38.00mm. Width: 20.00mm. Inner Ring: With Inner Ring Needle roller bearing nki2520-ina - 25x38x20 mm | 123BearingNeedle roller bearing nki2520-ina IN STOCK, dim : Ø int. 25 x Ø ext. 38 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years