No. | Brand | d | M | C | G | h | b | U | F |
UCHPL206-18MZ2RFCEW | AMI | 20.000 mm | - | - | - | - | - | - | - |
UCHPL207-22MZ2RFB | AMI | 30.000 mm | - | - | - | - | - | - | - |
UEECH207-23TCMZ20 | AMI | - | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFB | AMI | 130 mm | - | - | M 130x2 | - | - | - | - |
UCHPL204MZ2RFB | AMI | 75.000 mm | - | - | - | - | - | - | - |
UCHPL204-12MZ2RFW | AMI | 45 mm | - | - | M 45x1.5 | - | - | - | - |
UCHPL205-14MZ2RFB | AMI | - | - | - | 337.896 mm | - | - | - | - |
UCHPL202W | AMI | 170 mm | - | - | - | - | - | - | - |
UCHPL206-17MZ2RFB | AMI | 45 mm | - | - | M 42x3 | - | - | - | - |
UCHPL204MZ2RFCB | AMI | 320 mm | - | - | - | - | - | - | - |
UCHPL205-15W | AMI | 8 mm | - | - | - | - | - | - | - |
UCHPL207MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFW | AMI | 45 mm | - | - | - | - | - | - | - |
UCHPL206-20MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH205-14TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UEECH207-20TCMZ20 | AMI | 110.000 mm | - | - | - | - | - | - | - |
UCECH206-20TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCW | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCEB | AMI | - | - | - | M 27x2 | - | - | - | - |
UCHPL204-12MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCB | AMI | 300.000 mm | - | - | - | - | - | - | - |
UCHPL206-18W | AMI | - | - | - | - | - | - | - | - |
AMI UCHPL201-8MZ2RFCEB Hanger Unit Bearings | |
AMI UCECH204TCMZ2 Hanger Unit Bearings | Fw:40 mm; Ew:47 mm; U:20 mm; Designation associated G design radial shaft seal with a low cross-sectional height:G 40x47x4; Basic dynamic load rating C:31.4 kN; Mass needle roller and cage assembly:0.042 kg; Limiting speed:11000 r/min; Basic static load rating C0:57 kN; Designation associated SD design radial shaft seal with a low cross-sectional height:SD 40x47x4; Fatigue load limit Pu:6.95 kN; |
AMI UCECH205-16TCMZ2 Hanger Unit Bearings | D:320.0000 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:196000 N; Basic Dynamic Radial Load Rating C:159000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; B:38.00 mm; Accessories:Two Shields; d:240.000 mm; |
AMI UCHPL205MZ2RFCB Hanger Unit Bearings | G3:12 mm; B5:97 mm; A:6 mm; d1:530 mm; G2:M 8; Hydraulic nut:HMV 112E; B:75 mm; Mass adapter sleeve assembly:94.9 kg; G:Tr 560x6; d3:650 mm; |
AMI UCHPL205MZ2RFB Hanger Unit Bearings | Calculation factor e:1.14; Calculation factor Y0:0.52; rb max.:0.6 mm; D2 ≈:41.55 mm; Basic dynamic load rating C:17.4 kN; D:52 mm; d1 ≈:33.15 mm; a:22.8 mm; Da max.:45 mm; d:20 mm; |
AMI UCHPL205-14MZ2RFCB Hanger Unit Bearings | D:140 mm; d:80 mm; rs Dynamic (Cr):2 mm; Grease:0.710 kN; B:26 mm; Pu:16.800 kN; Oil:4 500 min-1; with cylindrical bore:5 300 min-1; B1:mm; Static (Cor):40.990 kN; |
AMI UCHPL206-19MZ2RFB Hanger Unit Bearings | Basic Dynamic Radial Load Rating C:111000 N; Basic Static Radial Load Rating Co:37500 N; B:51.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; d:70.000 mm; D:150.0000 mm; |
AMI UCHPL206-18MZ2RFCEW Hanger Unit Bearings | Basic Static Radial Load Rating Co:4000 N; Fillet Radius ra:1.00 mm; D:52.0000 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:14300 N; B:15.00 mm; d:20.000 mm; |
AMI UCHPL207-20W Hanger Unit Bearings | A2:193.675 mm; H1:82.55 mm; Stabilizing ring:SR-15-0; Cap bolt, SAE grade:5; R2:21.431 mm; L:285.75 mm; Housing:FSAF 515; J min.:219.075 mm; Adapter sleeve assembly:SNW 15x2.3/8; P120°:20 kN; |
AMI UCHPL203MZ2RFB Hanger Unit Bearings | Width A:1.5625 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension A1:1.0000 in; Basic Dynamic Radial Load Rating:3510 lbf; Shaft Diameter D:1 1/4 in; Dimension H2:0.6563 in; Dimension L:6.0000 in; Height H:3.2344 in; Dimension N:0.9375 in; Distance JMAX:5.0000 in; |
AMI UCHPL206-18MZ2RFCW Hanger Unit Bearings Video