No. | Brand | d | M | C | G | h | b | U | F |
UCECH211TC | AMI | 10.000 mm | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCEB | AMI | - | - | - | M 27x2 | - | - | - | - |
UCHPL204-12MZ2RFCB | AMI | 12 mm | - | - | - | - | - | - | - |
UCHPL207MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH202-10TCMZ2 | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCHPL207-22MZ2CW | AMI | 95.000 mm | - | - | - | - | - | - | - |
UCHPL204MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL206-18MZ2RFCEW | AMI | 20.000 mm | - | - | - | - | - | - | - |
UCHPL204-12MZ2RFCEW | AMI | - | - | - | - | - | - | - | - |
UCHPL207MZ2RFCW | AMI | - | - | - | - | 61.913 mm | - | - | - |
UCECH207-22TCMZ2 | AMI | - | - | - | - | - | 16.7 mm | - | - |
UCECH207-21TCMZ2 | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCHPL201-8MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCECH211-35TC | AMI | 460 mm | - | - | - | - | - | - | - |
UCHPL207W | AMI | 105.000 mm | - | - | - | - | - | - | - |
UCHPL206MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL202MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCECH207-20TCMZ2 | AMI | 70.000 mm | - | - | - | - | - | - | - |
UCHPL204MZ2RFCEW | AMI | - | - | - | - | - | - | - | - |
UCHPL202W | AMI | 170 mm | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL203-11W | AMI | - | - | - | - | - | - | - | - |
UCHPL206-18MZ2RFCW | AMI | 105.000 mm | - | - | - | - | - | - | - |
UCHPL207-20MZ2RFCW | AMI | 3.200 mm | - | - | - | - | - | - | - |
UCECH204TCMZ2 | AMI | - | - | - | - | - | - | 20 mm | - |
UCECH205-14TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCHPL206-19MZ2RFB | AMI | 70.000 mm | - | - | - | - | - | - | - |
AMI UCHPL207-21W Hanger Unit Bearings | Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating n1:3400 rpm; Accessories:Two Shields; D:130.0000 mm; Basic Static Radial Load Rating Co:143000 N; B:54.00 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; d:60.000 mm; |
AMI UCHPL205MZ2RFB Hanger Unit Bearings | Calculation factor e:1.14; Calculation factor Y0:0.52; rb max.:0.6 mm; D2 ≈:41.55 mm; Basic dynamic load rating C:17.4 kN; D:52 mm; d1 ≈:33.15 mm; a:22.8 mm; Da max.:45 mm; d:20 mm; |
AMI UCECH206-18TCMZ2 Hanger Unit Bearings | Misalignment factor k1:0; Mass bearing:3510 kg; Limiting speed:150 r/min; Da max.:2146 mm; r1,2 min.:9.5 mm; Da min.:2008 mm; Fatigue load limit Pu:3000 kN; Ca min.:8.4 mm; B:355 mm; da min.:1734 mm; |
AMI UCHPL205MZ2RFCB Hanger Unit Bearings | G3:12 mm; B5:97 mm; A:6 mm; d1:530 mm; G2:M 8; Hydraulic nut:HMV 112E; B:75 mm; Mass adapter sleeve assembly:94.9 kg; G:Tr 560x6; d3:650 mm; |
AMI UCHPL205-16MZ2RFW Hanger Unit Bearings | B:8.25 mm; d1:85 mm; Da max.:49 mm; Housing washer:GS 89309; ra max.:1 mm; r1,2 min.:1 mm; d:45 mm; Basic static load rating C0:425 kN; D1:47 mm; Mass bearing:0.61 kg; |
AMI UCECH207-21TCMZ2 Hanger Unit Bearings | Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; D:210.0000 mm; Sealed Speed Rating n3:2200 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:174000 N; Fillet Radius ra:3.00 mm; B:52.00 mm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; |
AMI UCHPL205W Hanger Unit Bearings | L:869.95 mm; Ca:147.803 mm; Housing:SSAFS 640; Cap bolt recommended tightening torque:4284.4 N·m; End plug (suffix Y):EPR 21; h:87.313 mm; da:182.563 mm; RG:1 NPT; R2:50.8 mm; PG:1/4 NPT; |
AMI UCHPL205-16MZ2RFCB Hanger Unit Bearings | Specific dynamic load factor K:100 N/mm²; B:40 mm; α:17 °; da max.:44.7 mm; dk:60 mm; M:3 mm; D:68 mm; Da max.:63.6 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; Sealing solution:Triple-lip seals; |
AMI UCHPL206-18MZ2RFCW Hanger Unit Bearings | d:105.000 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; Sealed Speed Rating n3:1600 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; Basic Static Radial Load Rating Co:228000 N; Fillet Radius ra:3.00 mm; D:290.0000 mm; Accessories:Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:247000 N; B:65.00 mm; |
AMI UCHPL203W Hanger Unit Bearings | A1:330 mm; A2:363 mm; H2:115 mm; Appropriate attachment bolt, size G:36 mm; Ca:197 mm; Da:520 mm; P0°:5400 kN; L:880 mm; N4 max.:25 mm; J1:200 mm; |
AMI UCHPL206-20MZ2RFCW Hanger Unit Bearings Video