No. | Brand | d | M | C | G | h | b | U | F |
UCHPL207-23MZ2RFCW | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCECH202TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCHPL206MZ2RFCW | AMI | - | - | - | - | - | - | - | - |
UCHPL206-19W | AMI | - | - | - | - | - | - | - | - |
UCHPL206-20MZ2RFCW | AMI | 60.000 mm | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFW | AMI | 45 mm | - | - | - | - | - | - | - |
UCHPL202MZ2RFB | AMI | - | - | - | - | 54.769 mm | - | - | - |
UCHPL207-20MZ2RFB | AMI | - | - | - | - | - | - | - | 405 mm |
UCECH201-8TCMZ2 | AMI | - | - | 16.67 mm | - | - | - | - | - |
UCHPL201-8MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL205MZ2RFCB | AMI | - | - | - | Tr 560x6 | - | - | - | - |
UCHPL205-14MZ2RFCB | AMI | 80 mm | - | - | - | - | - | - | - |
UCHPL206-20W | AMI | - | - | - | - | - | - | - | - |
UCHPL207MZ2RFCEB | AMI | 38.1 mm | - | - | - | - | - | - | - |
UCHPL205-14MZ2RFCEW | AMI | - | - | 61.9 mm | - | - | 9.3 mm | - | - |
UCHPL203W | AMI | - | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFCB | AMI | - | 3 mm | - | - | - | - | - | - |
UCHPL206-20MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCEB | AMI | - | - | - | M 27x2 | - | - | - | - |
UCECH205-14TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCHPL204MZ2RFW | AMI | - | - | - | - | - | - | - | - |
AMI UCHPL207-20W Hanger Unit Bearings | A2:193.675 mm; H1:82.55 mm; Stabilizing ring:SR-15-0; Cap bolt, SAE grade:5; R2:21.431 mm; L:285.75 mm; Housing:FSAF 515; J min.:219.075 mm; Adapter sleeve assembly:SNW 15x2.3/8; P120°:20 kN; |
AMI UCHPL205-16MZ2RFB Hanger Unit Bearings | Mass angle ring:0.97 kg; B2:18 mm; d:140 mm; d1 ≈:179.6 mm; B1:11 mm; r3,4 min.:3 mm; |
AMI UCHPL201-8MZ2RFCEB Hanger Unit Bearings | |
AMI UCHPL201-8MZ2RFCEW Hanger Unit Bearings | P150°:48 kN; P60°:141 kN; H2:41.275 mm; J min.:263.525 mm; Cap bolt recommended tightening torque:149.1 N·m; da:80.963 mm; Initial grease fill:141.75 g; A1:98.425 mm; Adapter sleeve assembly:SNW 18x3.3/16; Pa:10.9 kN; |
AMI UCHPL207MZ2RFB Hanger Unit Bearings | Max. speed for Taconite seal:520 r/min; R1:87.313 mm; Cap bolt, SAE grade:8; ba:64.294 mm; P120°:116 kN; N1:28.575 mm; Adapter sleeve assembly:SNW 3034x5.7/8; P150°:105 kN; J min.:406.4 mm; End plug (suffix Y):EPR 18; |
AMI UCHPL204MZ2RFB Hanger Unit Bearings | Basic Static Radial Load Rating Co:228000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4000 rpm; Fillet Radius ra:2.00 mm; D:160.0000 mm; Grease Speed Rating n1:3100 rpm; d:75.000 mm; B:74.00 mm; Basic Dynamic Radial Load Rating C:225000 N; |
AMI UCECH205-14TCMZ2 Hanger Unit Bearings | ra max.:3 mm; Limiting speed:4300 r/min; r1,2 min.:3 mm; Da max.:186 mm; B4:19 mm; db min.:102 mm; Calculation factor Y2:4.2; Ba min.:8 mm; Basic dynamic load rating C:133 kN; Calculation factor Y0:2.8; |
AMI UCHPL207-23W Hanger Unit Bearings | Mass plain bearing:4.1 kg; Basic static load rating C0:2450 kN; Da min.:112.9 mm; Specific dynamic load factor K:150 N/mm²; Design (sliding contact surface combination):Steel/steel; Lubricant:Maintenance free &nd; rb max.:1 mm; Da max.:123.5 mm; Basic dynamic load rating C:735 kN; ra max.:1 mm; |
AMI UCECH204-12TCMZ2 Hanger Unit Bearings | D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2300 rpm; Basic Static Radial Load Rating Co:200000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:Snap-Ring; B:40.00 mm; d:120.000 mm; Basic Dynamic Radial Load Rating C:172000 N; |
AMI UCHPL207MZ2CW Hanger Unit Bearings | Oil Speed Rating n2:2100 rpm; Fillet Radius rb:1.00 mm; B:140.00 mm; Basic Static Radial Load Rating Co:850000 N; Basic Dynamic Radial Load Rating C:520000 N; D:320.0000 mm; d:110.000 mm; Grease Speed Rating n1:1700 rpm; Fillet Radius ra:3.00 mm; |
AMI UCHPL205-14W Hanger Unit Bearings Video