No. | Brand | d | M | C | G | h | b | U | F |
UCHPL206-17MZ2RFB | AMI | 45 mm | - | - | M 42x3 | - | - | - | - |
UCECH211TC | AMI | 10.000 mm | - | - | - | - | - | - | - |
UCHPL207-22MZ2RFB | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCHPL201-8MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH205TCMZ2 | AMI | 160 mm | - | - | 159.614 mm | - | - | - | - |
UCECH211-32TC | AMI | 360 mm | - | - | - | - | - | - | - |
UCECH207-21TCMZ2 | AMI | 85.000 mm | - | - | - | - | - | - | - |
UEECH207-23TCMZ20 | AMI | - | - | - | - | - | - | - | - |
UCHPL206-17W | AMI | 60.000 mm | - | - | - | - | - | - | - |
UCHPL207-22MZ2RFCB | AMI | 70.000 mm | - | - | - | - | - | - | - |
UCHPL204-12MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL207-20MZ2RFCW | AMI | 3.200 mm | - | - | - | - | - | - | - |
UCHPL206-19MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFCEW | AMI | 55.000 mm | - | - | - | - | - | - | - |
UCECH206-17TCMZ2 | AMI | 340 mm | - | - | - | - | - | - | - |
UCHPL205MZ2RFCEW | AMI | 35.000 mm | - | - | - | - | - | - | - |
UCHPL201-8MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCECH206-20TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCHPL206-19MZ2RFB | AMI | 70.000 mm | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL204W | AMI | 20 mm | - | - | - | - | - | - | 25 mm |
UCHPL203MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFW | AMI | 45 mm | - | - | - | - | - | - | - |
UCECH202TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCECH211-35TC | AMI | 460 mm | - | - | - | - | - | - | - |
UCECH206TCMZ2 | AMI | 800 mm | - | - | - | - | - | - | - |
AMI UCHPL207-22MZ2RFCB Hanger Unit Bearings | Grease Speed Rating Open/Shielded n1:3700 rpm; Basic Dynamic Radial Load Rating C:114000 N; Basic Static Radial Load Rating Co:102000 N; D:150.0000 mm; Accessories:Two Shields; d:70.000 mm; B:35.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Fillet Radius ra:2.00 mm; |
AMI UCHPL204-12MZ2RFB Hanger Unit Bearings | da min.:662 mm; D1 ≈:916 mm; Da max.:998 mm; Fatigue load limit Pu:1290 kN; d1:600 mm; D:1030 mm; B2 ≈:389 mm; G1:60 mm; da max.:740 mm; Reference speed:400 r/min; |
AMI UCHPL207-23MZ2RFCEB Hanger Unit Bearings | N1 max.:23 mm; Tightening torque bolt with internal hexagon:45 N·m; l4 max.:155 mm; N max.:90 mm; G:M 27x2; B:28 mm; d2 max.:100 mm; h1:105 mm; Specific dynamic load factor K:100 N/mm²; Mass rod end:2.4 kg; |
AMI UCHPL206-20W Hanger Unit Bearings | D:135 mm; B:7 mm; r1,2 min.:1 mm; D1:102 mm; Mass housing washer:0.35 kg; |
AMI UCHPL202MZ2RFB Hanger Unit Bearings | Max. speed for Taconite seal:410 r/min; Housing:SAW 234; Lock washer:W 34; h:54.769 mm; ba:88.106 mm; da:170 mm; End plug (suffix Y):EPR 19; P60°:234 kN; L:628.65 mm; Eye bolt:2 x 3/8-16 UNC; |
AMI UCHPL206-17W Hanger Unit Bearings | Basic Dynamic Radial Load Rating C:78100 N; d:60.000 mm; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:3800 rpm; Accessories:Two Shields & Snap-R; B:38.10 mm; Basic Static Radial Load Rating Co:88000 N; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:1.50 mm; |
AMI UCHPL206-20MZ2RFCW Hanger Unit Bearings | Sealed Speed Rating n3:4300 rpm; B:38.10 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:88000 N; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:78100 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; |
AMI UCHPL205-16MZ2RFCB Hanger Unit Bearings | Specific dynamic load factor K:100 N/mm²; B:40 mm; α:17 °; da max.:44.7 mm; dk:60 mm; M:3 mm; D:68 mm; Da max.:63.6 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; Sealing solution:Triple-lip seals; |
AMI UCHPL204-12W Hanger Unit Bearings | Fillet Radius ra:1.00 mm; d:30.000 mm; B:20.00 mm; Basic Static Radial Load Rating Co:4650 N; D:62.0000 mm; Basic Dynamic Radial Load Rating C:15600 N; Grease Speed Rating n1:7500 rpm; |
AMI UCHPL205-14MZ2RFW Hanger Unit Bearings | Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3400 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Sealed Speed Rating n3:1900 rpm; Fillet Radius ra:2.00 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Dynamic Radial Load Rating C:146000 N; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:118000 N; |
AMI UCHPL207-23W Hanger Unit Bearings Video