No. | Brand | d | M | C | G | h | b | U | F |
UCHPL204MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCECH207-21TCMZ2 | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCECH205TCMZ2 | AMI | 160 mm | - | - | 159.614 mm | - | - | - | - |
UCHPL204MZ2RFCB | AMI | 320 mm | - | - | - | - | - | - | - |
UCHPL205MZ2RFCEW | AMI | 35.000 mm | - | - | - | - | - | - | - |
UCHPL206-20W | AMI | - | - | - | - | - | - | - | - |
UCHPL207-23W | AMI | - | - | - | - | - | - | - | - |
UCECH211-35TC | AMI | 460 mm | - | - | - | - | - | - | - |
UCHPL204-12W | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCHPL207-22MZ2CW | AMI | 95.000 mm | - | - | - | - | - | - | - |
UCHPL204-12MZ2RFCB | AMI | 12 mm | - | - | - | - | - | - | - |
UCHPL207-21MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH202-10TCMZ2 | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCHPL205MZ2RFB | AMI | 20 mm | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCW | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCHPL203MZ2RFW | AMI | 200 mm | - | - | - | - | - | - | - |
UCHPL203MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-14W | AMI | - | - | - | - | - | - | - | - |
UCHPL207MZ2RFCEB | AMI | 38.1 mm | - | - | - | - | - | - | - |
UCECH207-23TCMZ2 | AMI | - | - | 46 mm | - | - | - | - | - |
UCHPL205W | AMI | - | - | - | - | 87.313 mm | - | - | - |
UCHPL202MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL205-14MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFW | AMI | 45 mm | - | - | - | - | - | - | - |
UCHPL207MZ2CW | AMI | 110.000 mm | - | - | - | - | - | - | - |
UCECH202TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCECH204-12TCMZ2 | AMI | 120.000 mm | - | - | - | - | - | - | - |
UCHPL206-20MZ2RFCW | AMI | 60.000 mm | - | - | - | - | - | - | - |
UCHPL207-20MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
AMI UCHPL207-23MZ2RFB Hanger Unit Bearings | B:28 mm; Hydraulic nut:HMV 26 E; B1:80 mm; d3:165 mm; G:M 130x2; d:130 mm; Lock nut:KMFE 26; Mass adapter sleeve assembly:2.9 kg; d1:115 mm; |
AMI UCHPL201-8MZ2RFW Hanger Unit Bearings | Fatigue load limit Pu:0.1 kN; Mass bearing:0.021 kg; Basic dynamic load rating C:5.4 kN; D:28 mm; ra max.:0.3 mm; Limiting speed:40000 r/min; D1 ≈:23.2 mm; Da max.:26 mm; Reference speed:65000 r/min; B:8 mm; |
AMI UCHPL207-22MZ2RFCB Hanger Unit Bearings | Grease Speed Rating Open/Shielded n1:3700 rpm; Basic Dynamic Radial Load Rating C:114000 N; Basic Static Radial Load Rating Co:102000 N; D:150.0000 mm; Accessories:Two Shields; d:70.000 mm; B:35.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Fillet Radius ra:2.00 mm; |
AMI UCECH201-8TCMZ2 Hanger Unit Bearings | rb max.:1.5 mm; Db min.:60 mm; Cb min.:4.5 mm; C:16.67 mm; d1 ≈:50.19 mm; B:21.433 mm; Da min.:51 mm; Basic static load rating C0:61 kN; Dimension series:M 86600; Basic dynamic load rating C:60.4 kN; |
AMI UCHPL206-20MZ2RFCW Hanger Unit Bearings | Sealed Speed Rating n3:4300 rpm; B:38.10 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:88000 N; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:78100 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; |
AMI UCHPL205-14MZ2RFCB Hanger Unit Bearings | D:140 mm; d:80 mm; rs Dynamic (Cr):2 mm; Grease:0.710 kN; B:26 mm; Pu:16.800 kN; Oil:4 500 min-1; with cylindrical bore:5 300 min-1; B1:mm; Static (Cor):40.990 kN; |
AMI UCHPL207-20MZ2RFB Hanger Unit Bearings | da max.:400 mm; F:405 mm; Fatigue load limit Pu:600 kN; r1,2 min.:7.5 mm; Limiting speed:1500 r/min; Axial load factor Y:0.4; Basic dynamic load rating C:4730 kN; D1 ≈:565 mm; Mass bearing:369 kg; ra max.:6 mm; |
AMI UCHPL206-20MZ2RFB Hanger Unit Bearings | Initial grease fill:623.7 g; P180°:96.1 kN; A1:158.75 mm; Da:259.999 mm; End plug (suffix Y):EPR 14; S:4.763 mm; P150°:80.1 kN; Pa:30.9 kN; J max.:463.55 mm; Eye bolt:2 x 3/8-16 UNC; |
AMI UCHPL206MZ2RFCW Hanger Unit Bearings | Number of balls z:20; da max.:127.9 mm; Db max.:165 mm; Preload class A GA:650 N; d1:128.5 mm; Calculation factor fHC:1; Calculation factor e:0.68; db min.:119 mm; Mass bearing:2 kg; Da max.:161 mm; |
AMI UCHPL207-21W Hanger Unit Bearings | Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating n1:3400 rpm; Accessories:Two Shields; D:130.0000 mm; Basic Static Radial Load Rating Co:143000 N; B:54.00 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; d:60.000 mm; |
AMI UEECH208-24TCMZ20 Hanger Unit Bearings Video