No. | Brand | d | M | C | G | h | b | U | F |
UCHPL202MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL207-22MZ2RFCW | AMI | 50.000 mm | - | - | - | - | - | - | - |
UCHPL204MZ2RFCB | AMI | 320 mm | - | - | - | - | - | - | - |
UCHPL206-18MZ2RFB | AMI | 15.000 mm | - | - | - | - | - | - | - |
UCHPL207-22MZ2CW | AMI | 95.000 mm | - | - | - | - | - | - | - |
UCHPL206-17W | AMI | 60.000 mm | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL203MZ2RFW | AMI | 200 mm | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFCB | AMI | - | 3 mm | - | - | - | - | - | - |
UCHPL205MZ2RFCEW | AMI | 35.000 mm | - | - | - | - | - | - | - |
UCHPL206MZ2RFB | AMI | 110.000 mm | - | - | - | - | - | - | - |
UCHPL207-21MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-14MZ2RFB | AMI | - | - | - | 337.896 mm | - | - | - | - |
UCECH207-21TCMZ2 | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCECH205TCMZ2 | AMI | 160 mm | - | - | 159.614 mm | - | - | - | - |
UCHPL205MZ2RFB | AMI | 20 mm | - | - | - | - | - | - | - |
UCHPL205-16W | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCECH202-10TCMZ2 | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCECH211-32TC | AMI | 360 mm | - | - | - | - | - | - | - |
UCHPL204-12MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH204-12TCMZ2 | AMI | 120.000 mm | - | - | - | - | - | - | - |
UCECH206TCMZ2 | AMI | 800 mm | - | - | - | - | - | - | - |
UCHPL207MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH211-35TC | AMI | 460 mm | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCW | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCEB | AMI | - | - | - | M 27x2 | - | - | - | - |
UCHPL207-20MZ2RFCW | AMI | 3.200 mm | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL204W | AMI | 20 mm | - | - | - | - | - | - | 25 mm |
AMI UCHPL201-8MZ2RFCEB Hanger Unit Bearings | |
AMI UCHPL207-22MZ2RFB Hanger Unit Bearings | Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:20400 N; Grease Speed Rating n1:7000 rpm; D:62.0000 mm; d:30.000 mm; B:23.80 mm; Sealed Speed Rating n3:7000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9500 rpm; Basic Dynamic Radial Load Rating C:28600 N; |
AMI UCECH206-20TCMZ2 Hanger Unit Bearings | A1:17 mm; N:14.8 mm; Housing material:Composite; A5:22 mm; Recommended diameter for attachment bolts, mm G:12 mm; Limiting speed:5300 r/min; J:92 mm; L:118 mm; Db:90 mm; T:45.3 mm; |
AMI UCHPL206MZ2RFB Hanger Unit Bearings | Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:2700 rpm; Basic Dynamic Radial Load Rating C:216000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Static Radial Load Rating Co:250000 N; D:240.0000 mm; B:50.00 mm; d:110.000 mm; |
AMI UCECH207-23TCMZ2 Hanger Unit Bearings | Pu:66.730 kN; C:46 mm; Static (Coa):630 kN; D:200 mm; r2s (min):1 mm; B:53 mm; d2:110 mm; T:56 mm; rs (min):3 mm; r1s (min):2.5 mm; |
AMI UCECH207-20TCMZ2 Hanger Unit Bearings | Basic Static Radial Load Rating Co:68000 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3000 rpm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:104000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating n2:5300 rpm; d:70.000 mm; Accessories:Snap-Ring; B:35.00 mm; |
AMI UCECH207-21TCMZ2 Hanger Unit Bearings | Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; D:210.0000 mm; Sealed Speed Rating n3:2200 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:174000 N; Fillet Radius ra:3.00 mm; B:52.00 mm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; |
AMI UCHPL206-17W Hanger Unit Bearings | Basic Dynamic Radial Load Rating C:78100 N; d:60.000 mm; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:3800 rpm; Accessories:Two Shields & Snap-R; B:38.10 mm; Basic Static Radial Load Rating Co:88000 N; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:1.50 mm; |
AMI UCHPL203-11W Hanger Unit Bearings | Dimension N:0.4063 in; Insert Bearing IB:Stainless Steel; Pin Dia BS:1/2; Dimension B:6.1875 in; Dimension L:3.8125 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension S1:1.0000 in; Shaft Diameter D:1 1/4 in; Dimension F:0.5625 in; Distance H:1.250 in; |
AMI UCHPL205W Hanger Unit Bearings | L:869.95 mm; Ca:147.803 mm; Housing:SSAFS 640; Cap bolt recommended tightening torque:4284.4 N·m; End plug (suffix Y):EPR 21; h:87.313 mm; da:182.563 mm; RG:1 NPT; R2:50.8 mm; PG:1/4 NPT; |
AMI UCECH206-18TCMZ2 Hanger Unit Bearings Video