No. | Brand | d | M | C | G | h | b | U | F |
UCHPL206-20MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL205MZ2RFCEW | AMI | 35.000 mm | - | - | - | - | - | - | - |
UCECH206-20TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCHPL204W | AMI | 20 mm | - | - | - | - | - | - | 25 mm |
UCHPL207-20MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL207-22MZ2RFB | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCECH205-14TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFW | AMI | 45 mm | - | - | - | - | - | - | - |
UCHPL204MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCECH207-23TCMZ2 | AMI | - | - | 46 mm | - | - | - | - | - |
UCHPL204-12W | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCHPL207MZ2RFCW | AMI | - | - | - | - | 61.913 mm | - | - | - |
UCHPL206-18MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL204-12MZ2RFCB | AMI | 12 mm | - | - | - | - | - | - | - |
UCECH205-16TCMZ2 | AMI | 240.000 mm | - | - | - | - | - | - | - |
UCHPL202W | AMI | 170 mm | - | - | - | - | - | - | - |
UCHPL207MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH202-10TCMZ2 | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCHPL205-14MZ2RFCEW | AMI | - | - | 61.9 mm | - | - | 9.3 mm | - | - |
UCHPL207-21MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL204MZ2RFB | AMI | 75.000 mm | - | - | - | - | - | - | - |
UCHPL205-14W | AMI | - | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCEB | AMI | - | - | - | M 27x2 | - | - | - | - |
UCHPL203MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL207-20MZ2RFB | AMI | - | - | - | - | - | - | - | 405 mm |
UCECH211TC | AMI | 10.000 mm | - | - | - | - | - | - | - |
AMI UCHPL202MZ2RFB Hanger Unit Bearings | Max. speed for Taconite seal:410 r/min; Housing:SAW 234; Lock washer:W 34; h:54.769 mm; ba:88.106 mm; da:170 mm; End plug (suffix Y):EPR 19; P60°:234 kN; L:628.65 mm; Eye bolt:2 x 3/8-16 UNC; |
AMI UCHPL207-23W Hanger Unit Bearings | Mass plain bearing:4.1 kg; Basic static load rating C0:2450 kN; Da min.:112.9 mm; Specific dynamic load factor K:150 N/mm²; Design (sliding contact surface combination):Steel/steel; Lubricant:Maintenance free &nd; rb max.:1 mm; Da max.:123.5 mm; Basic dynamic load rating C:735 kN; ra max.:1 mm; |
AMI UCHPL206W Hanger Unit Bearings | Accessories:One Shield; Basic Dynamic Radial Load Rating C:198000 N; D:225.0000 mm; Basic Static Radial Load Rating Co:212000 N; Fillet Radius ra:3.00 mm; d:90.000 mm; B:54.00 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; Grease Speed Rating Open/Shielded n1:2500 rpm; |
AMI UCHPL206-17W Hanger Unit Bearings | Basic Dynamic Radial Load Rating C:78100 N; d:60.000 mm; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:3800 rpm; Accessories:Two Shields & Snap-R; B:38.10 mm; Basic Static Radial Load Rating Co:88000 N; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:1.50 mm; |
AMI UEECH207-20TCMZ20 Hanger Unit Bearings | D:200.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:1600 rpm; Oil Speed Rating n2:2600 rpm; Grease Speed Rating n1:1600 rpm; Basic Dynamic Radial Load Rating C:203000 N; Basic Static Radial Load Rating Co:200000 N; B:69.80 mm; Accessories:Two Seals; d:110.000 mm; |
AMI UCHPL206-20MZ2RFB Hanger Unit Bearings | Initial grease fill:623.7 g; P180°:96.1 kN; A1:158.75 mm; Da:259.999 mm; End plug (suffix Y):EPR 14; S:4.763 mm; P150°:80.1 kN; Pa:30.9 kN; J max.:463.55 mm; Eye bolt:2 x 3/8-16 UNC; |
AMI UCHPL205-16MZ2RFCB Hanger Unit Bearings | Specific dynamic load factor K:100 N/mm²; B:40 mm; α:17 °; da max.:44.7 mm; dk:60 mm; M:3 mm; D:68 mm; Da max.:63.6 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; Sealing solution:Triple-lip seals; |
AMI UCHPL201-8MZ2RFB Hanger Unit Bearings | J max.:282.575 mm; da:88.9 mm; L:330.2 mm; J min.:234.95 mm; A1:107.156 mm; B:102.394 mm; Mass bearing unit:14.3 kg; Limiting speed:2300 r/min; A:80.963 mm; s:40.084 mm; |
AMI UCHPL207-22MZ2RFCB Hanger Unit Bearings | Grease Speed Rating Open/Shielded n1:3700 rpm; Basic Dynamic Radial Load Rating C:114000 N; Basic Static Radial Load Rating Co:102000 N; D:150.0000 mm; Accessories:Two Shields; d:70.000 mm; B:35.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Fillet Radius ra:2.00 mm; |
AMI UCHPL204W Hanger Unit Bearings | r, r1,2 min.:0.3 mm; Mass inner ring:0.016 kg; d:20 mm; F:25 mm; B:12.5 mm; |
AMI UCHPL206MZ2RFB Hanger Unit Bearings Video