No. | Brand | d | M | C | G | h | b | U | F |
UCHPL204W | AMI | 20 mm | - | - | - | - | - | - | 25 mm |
UCHPL207-23MZ2CW | AMI | 9.500 mm | - | - | - | - | - | - | - |
UCHPL205W | AMI | - | - | - | - | 87.313 mm | - | - | - |
UCHPL207W | AMI | 105.000 mm | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL207-20MZ2RFCW | AMI | 3.200 mm | - | - | - | - | - | - | - |
UCHPL207-21MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCECH206TCMZ2 | AMI | 800 mm | - | - | - | - | - | - | - |
UCHPL201-8MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCEB | AMI | - | - | - | M 27x2 | - | - | - | - |
UEECH208-24TCMZ20 | AMI | 20 mm | - | - | - | - | - | - | - |
UCECH205-14TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCECH211-32TC | AMI | 360 mm | - | - | - | - | - | - | - |
UCHPL207MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-14MZ2RFB | AMI | - | - | - | 337.896 mm | - | - | - | - |
UCHPL206-20MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL205-16W | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCHPL204-12MZ2RFCB | AMI | 12 mm | - | - | - | - | - | - | - |
UCHPL205MZ2RFCEW | AMI | 35.000 mm | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFB | AMI | 140 mm | - | - | - | - | - | - | - |
UCECH207-21TCMZ2 | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCHPL206-18W | AMI | - | - | - | - | - | - | - | - |
UCHPL204MZ2RFB | AMI | 75.000 mm | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCB | AMI | 300.000 mm | - | - | - | - | - | - | - |
UCHPL207-22MZ2RFCB | AMI | 70.000 mm | - | - | - | - | - | - | - |
UCHPL204MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL203MZ2RFB | AMI | - | - | - | - | - | - | - | - |
AMI UCECH201-8TCMZ2 Hanger Unit Bearings | rb max.:1.5 mm; Db min.:60 mm; Cb min.:4.5 mm; C:16.67 mm; d1 ≈:50.19 mm; B:21.433 mm; Da min.:51 mm; Basic static load rating C0:61 kN; Dimension series:M 86600; Basic dynamic load rating C:60.4 kN; |
AMI UCHPL204MZ2RFCEW Hanger Unit Bearings | Calculation factor f:1.12; Da max.:104 mm; Calculation factor f2A:1; d1:82.3 mm; Static axial stiffness, preload class D:227 N/µm; Basic static load rating C0:45.5 kN; Ball diameter Dw:12.7 mm; da min.:76 mm; D1:97.7 mm; Static axial stiffness, preload class C:156 N/µm; |
AMI UCHPL201-8MZ2RFCEW Hanger Unit Bearings | P150°:48 kN; P60°:141 kN; H2:41.275 mm; J min.:263.525 mm; Cap bolt recommended tightening torque:149.1 N·m; da:80.963 mm; Initial grease fill:141.75 g; A1:98.425 mm; Adapter sleeve assembly:SNW 18x3.3/16; Pa:10.9 kN; |
AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings | Grease Speed Rating Open/Shielded n1:5200 rpm; Accessories:One Shield; B:27.00 mm; d:50.000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Basic Dynamic Radial Load Rating C:64400 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:52000 N; |
AMI UCHPL207-23MZ2RFB Hanger Unit Bearings | B:28 mm; Hydraulic nut:HMV 26 E; B1:80 mm; d3:165 mm; G:M 130x2; d:130 mm; Lock nut:KMFE 26; Mass adapter sleeve assembly:2.9 kg; d1:115 mm; |
AMI UCHPL201-8MZ2RFB Hanger Unit Bearings | J max.:282.575 mm; da:88.9 mm; L:330.2 mm; J min.:234.95 mm; A1:107.156 mm; B:102.394 mm; Mass bearing unit:14.3 kg; Limiting speed:2300 r/min; A:80.963 mm; s:40.084 mm; |
AMI UCHPL207-23MZ2RFCEB Hanger Unit Bearings | N1 max.:23 mm; Tightening torque bolt with internal hexagon:45 N·m; l4 max.:155 mm; N max.:90 mm; G:M 27x2; B:28 mm; d2 max.:100 mm; h1:105 mm; Specific dynamic load factor K:100 N/mm²; Mass rod end:2.4 kg; |
AMI UCHPL207MZ2RFCB Hanger Unit Bearings | ra max.:5 mm; Calculation factor Y0:0.8; Limiting speed:2200 r/min; Cb min.:30 mm; Db min.:280 mm; d1 ≈:220.275 mm; r1,2 min.:5 mm; C:110 mm; Basic dynamic load rating C:1264 kN; b:7.5 mm; |
AMI UCHPL202MZ2RFB Hanger Unit Bearings | Max. speed for Taconite seal:410 r/min; Housing:SAW 234; Lock washer:W 34; h:54.769 mm; ba:88.106 mm; da:170 mm; End plug (suffix Y):EPR 19; P60°:234 kN; L:628.65 mm; Eye bolt:2 x 3/8-16 UNC; |
AMI UCHPL206MZ2RFCB Hanger Unit Bearings | D1 ≈:389 mm; K:12 mm; Calculation factor Y0:2.2; Calculation factor e:0.31; D:460 mm; Basic static load rating C0:3450 kN; Reference speed:1000 r/min; r1,2 min.:5 mm; Da max.:440 mm; Fatigue load limit Pu:260 kN; |
AMI UCHPL207MZ2RFB Hanger Unit Bearings Video