No. | Brand | a | S | H | L | h | D | d | B |
UCS209N | NTN | - | - | - | - | - | 2-29/32 in | - | - |
VER-216 | BROWNING | - | - | - | - | - | 210mm | 140mm | 53mm |
1105KRR | TIMKEN | - | - | - | - | - | 1.7500 in | 0.6250 in | - |
UCS204-012LD1N | NTN | - | - | - | - | - | - | - | 6 in |
WPC104TP | NTN | - | - | - | - | - | 3.5469 in | 0.7500 in | 4.4375 in |
KHR207-21 | AMI | - | - | - | - | - | 4.0600 in | 2 in | - |
UCS206-103D1 | NTN | - | - | - | - | - | - | - | - |
VER-235 | BROWNING | - | - | - | - | - | 180 mm | 85 mm | - |
NPC102RPC | NTN | - | - | - | - | - | - | - | - |
KHR206-20 | AMI | - | - | - | - | - | 3.1496 in | 1.5000 in | - |
UCS209-110LD1NR | NTN | - | - | - | - | - | 24 mm | 20 mm | - |
UELS207-104LD1NR | NTN | - | 3.175 mm | - | 285.75 mm | - | - | - | - |
SLS-124 | BROWNING | - | - | - | - | - | 4.0625 in | - | - |
RAL012-NPP-FA106 | INA | - | - | - | - | - | 68 mm | 60 mm | - |
WPC014GP | NTN | - | - | - | - | - | 170 mm | - | - |
KHR209-27 | AMI | - | - | - | - | - | 5.1250 in | - | 6.1250 in |
NPC010RPC | NTN | - | - | - | - | - | 62mm | - | - |
UCS207-107LD1N | NTN | - | - | - | - | - | - | 5/16 in | - |
VER-232 | BROWNING | - | - | - | - | - | 460 mm | 220 mm | - |
UCS207-105D1NR | NTN | - | - | - | - | - | - | - | - |
NTN UCS207-107LD1N Insert Bearings Cylindrical OD | operating temperature range:-35 °F to +; material specification:Oilite®, Synthet; bearing material:Oil-Impregnated Bron; standards met:SAE 841, CT-1000-K26; maximum p value:Static 8000 / D; sleeve bearing type:Plain Sleeve; maximum v value:1200 (sfm); groove/plug type:None; overall length:1/4 in; d:5/16 in; |
NTN UCS207LD1NC3 Insert Bearings Cylindrical OD | |
LINK BELT ER24-NFF Insert Bearings Cylindrical OD | manufacturer catalog number:3620030000; roller width:24 mm; B:25 mm; series:Metric CAMROL (; roller diameter:47 mm; roller shape:Crowned; radial static load capacity:6700 lbs; d:20 mm; finish/coating:Black Oxide; lubrication hole location:Inner Ring; |
NTN UCS209-111LD1NR Insert Bearings Cylindrical OD | bore type:Straight; closure type:Open; D:280 mm; flanges:(2) Outer; series:CD32; internal clearance:C0; number of rows:1; d:130 mm; B:58 mm; finish/coating:Uncoated; |
NTN UCS209-110LD1NR Insert Bearings Cylindrical OD | overall length:25 mm; sleeve bearing type:Plain Sleeve; additional details:Lead Free; D:24 mm; maximum pv value:Dry 1.65, Periodic L; d:20 mm; maximum p value:49 N/mm2;S; series:SP5B; maximum v value:Dry 0.25;Period; standards met:RoHS; |
BROWNING VER-228 Insert Bearings Cylindrical OD | maximum rpm (grease):750 rpm; lubrication hole type:Oil Groove and Holes; bore type:Tapered 1:12; maximum rpm (oil):950 rpm; static load capacity:877000 lbf; manufacturer upc number:7316571870373; dynamic load capacity:389000 lbf; outer ring type:Not Split; cage material:Steel; maximum operating temperature:392 °F; |
AMI KHR204 Insert Bearings Cylindrical OD | Availability:In Stock; Weight:6.60 KGS; SKU:23220ejw33c3-timken; Clearance:C3; Static Load Rating (kN):678; Dynamic Load Rating (kN):554; Limiting Speed Rating (r/min):2300; B:60.3mm; d:100mm; Cage Type:Steel; |
NTN UCS209-112LD1NR Insert Bearings Cylindrical OD | housing material:Cast Iron; bolt size:.6250 in; d:35 mm; duty type:Normal Duty; manufacturer catalog number:710380; finish/coating:Uncoated; base width:2.2500 in; locking device:Set Screw; mounting:Two-Bolt Base; base to bore centerline:2.3750 in; |
AMI KHR206-20 Insert Bearings Cylindrical OD | operating temperature range:-40 to +225 &de; seal type:Contact/Lip; outer ring width:0.7087 in; series:200; inner ring width:2.2188 in; finish/coating:Uncoated; D:3.1496 in; d:1.5000 in; maximum rpm:4500 RPM; bearing material:Chrome Steel; |
BROWNING VER-225 Insert Bearings Cylindrical OD | Clearance:C3; Static Load Rating (kN):1730; Cage Type:Steel; B:100mm; Fatigue Load Rating (kN):156; Weight:0.02 KGS; D:280mm; d:180mm; Availability:In Stock; Limiting Speed Rating (r/min):2200; |
BROWNING VER-238 Insert Bearings Cylindrical OD Video