Product Details

1.25 Inch | 31.75 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U220H Pillow Block Bearings

Brand Name LINK BELT
Model Number P3U220H
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandHbJBdNDh
P3U223NK75LINK BELT - - - 21mm57.15mm - - -
PL3U222NLINK BELT - - - 2.0000 in - - 3.7500 in -
EPB22426HLINK BELT - - - - 0.6250 in - 1.5748 in -
PKB22432HHCLINK BELT - - - 31mm65mm - 120mm -
P3U220HLINK BELT - - - - 6.3750 in - 14.7500 in -
EPB22444FE7LINK BELT - - - 34.9 mm35 mm - 80 mm -
PH3U227NLINK BELT - - - 45 mm30 mm - 60 mm -
PH3U228HLINK BELT - - - - 2 mm - 2-1/4 in -
PKB22631ELINK BELT - - - - 2.0000 in - 3.5433 in -
PEU33918YLINK BELT - - - - 3/4 in - 1 in -
EPB224M75HLINK BELT - - - 90mm170mm - 260mm -
KLPS2E20LINK BELT - - - - - - - -
PH3U218NLINK BELT - - - - 3-15/16 in - 7.6250 in -
PLB6847FD5CLINK BELT - - - - - - 70 mm -
EPB22639HLINK BELT - - - 19 mm - - - -
PELB68120FRCLINK BELT - - - - 60 mm - 110 mm -
PKEB22647E7LINK BELT - - - - - - 2 in -
PLB6843D8LINK BELT - - - - 3.5000 in - - -
PELB6835RLINK BELT - - - - - - - -
PKEB22643ELINK BELT - - - - 5.4375 in - - -
PLB6855RLINK BELT - - - - 60 mm - 130 mm -
PL3Y216E3LINK BELT - - - 24mm90mm - - -
PLY339NLINK BELT - - - - 110 mm - 240 mm -
PU3K31LINK BELT - - - 9.2500 in - - 5.5600 in -
PLB6839D8LINK BELT - - - 5mm - - 16mm -
P3S226ELINK BELT - - - - 130mm - 230mm -
PKEB22639ELINK BELT - - - - 1.5000 in - - -
PEU351K5LINK BELT - - - - 1.2500 in - 5.6250 to 6.8750 in -
PLB6895FD8K75LINK BELT - - - - - - - -
KPSS2M40DCLINK BELT - - - 27 mm40 mm - 110 mm -

 

2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT EPB22543E7 Pillow Block Bearingslubrication hole type:No Hole; cup width:0.5938 in; flange type:Non-Flanged Cup; material:Chrome Steel; manufacturer upc number:053893466309; D:2.8750 in; finish/coating:Uncoated; compatible cone:L102849; abma precision rating:Class 2; series:L; Size (mm):2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter ;
5.938 Inch | 150.825 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter LINK BELT PLB6895FD8K75 Pillow Block Bearingslubrication type:With Lubrication Fit; length to ball center:85 mm; race material:Steel; rod end type:Female Threaded; radial static load capacity:227000 N; ball width:28 mm; ball material:Steel; shank thread length:36 mm; head width:35 mm; shank thread size:M35x1.5; Size (mm):5.938 Inch | 150.825 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.313 Inch | 84.14 Millimeter x 3.625 Inch | 92.075 Millimeter LINK BELT PEU33918Y Pillow Block BearingsD:1 in; d:3/4 in; manufacturer catalog:Click here; maximum p value:Static 8000 / D; material specification:Oilite®, Synthet; bearing material:Oil-Impregnated Bron; operating temperature range:-35 °F to +; flange width:1/8 in; maximum v value:1200 (sfm); Size (mm):2.438 Inch | 61.925 Millimeter x 3.313 Inch | 84.14 Millimeter x 3.625 Inch | 92.075 Millimeter ;
2.438 Inch | 61.925 Millimeter x 0 Inch | 0 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PLB6839R Pillow Block BearingsCalculation factor Y1:1.9; Basic static load rating C0:6700 kN; D1 ≈:493 mm; b:22.3 mm; Fatigue load limit Pu:475 kN; B:208 mm; Reference speed:700 r/min; Da max.:560 mm; B1:246 mm; K:12 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 0 Inch | 0 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.15 Inch | 80 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.74 Inch | 95 Millimeter LINK BELT PKB224M80FH Pillow Block BearingsClearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):1660; Seals or Shields:Open Type; B:110mm; d:170mm; Static Load Rating (kN):2200; Limiting Speed Rating (r/min):1100; Cage Type:Brass; SKU:23234emw33w800-timke; Size (mm):3.15 Inch | 80 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.74 Inch | 95 Millimeter ;
2 Inch | 50.8 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT PEB22532FH Pillow Block Bearingsreplacement bearing:UC206; D:117 mm; series:UCFL200C; bore type:Round; radial dynamic load capacity:2150 lbf; B:148 mm; lubrication type:Lubrication Fitting; radial static load capacity:1080 lbf; duty type:Standard Duty; locking device:Set Screw; Size (mm):2 Inch | 50.8 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter ;
2.188 Inch | 55.575 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PU335J18W4 Pillow Block Bearingsinternal clearance:C0; cage material:Brass; series:A52; precision rating:RBEC 1 (ISO Cla; bore type:Straight; d:16 mm; finish/coating:Uncoated; closure type:Open; Size (mm):2.188 Inch | 55.575 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.08 Inch | 78.232 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PKEB22631E7 Pillow Block Bearingsring separation:No Inner Ring; finish/coating:Uncoated; closure type:Open; d:40 mm; precision rating:Not Rated; bearing material:Chrome Steel; bore type:Straight; D:80 mm; fillet radius:1.52 mm; dynamic load capacity:17500 lb; Size (mm):1.938 Inch | 49.225 Millimeter x 3.08 Inch | 78.232 Millimeter x 2.25 Inch | 57.15 Millimeter ;
0.938 Inch | 23.825 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT P3U215E3C Pillow Block BearingsWeight:0.02 KGS; Static Load Rating (kN):86.1; SKU:bsb055090duhp3-rhp; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Axial Static Stiffness:1630; Dynamic Load Rating (kN):36.5; B:15mm; Limiting Speed Rating (r/min):1600; Size (mm):0.938 Inch | 23.825 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter ;
2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT EPB22444FE7 Pillow Block Bearingsbore type:Round; B:34.9 mm; closure type:Double Shielded; maximum rpm (grease):5600 rpm; radial dynamic load capacity:51 kN; radial static load capacity:30 kN; Weight:1.80 lbs; D:80 mm; d:35 mm; maximum rpm (oil):7500 rpm; Size (mm):2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter ;

 

 

1.25 Inch | 31.75 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U220H Pillow Block Bearings Video

 

All Products Contact Now