Product Details

1.438 Inch | 36.525 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3S223EK75 Pillow Block Bearings

Brand Name LINK BELT
Model Number P3S223EK75
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandHbJBdNDh
EPB22444FE7LINK BELT - - - 34.9 mm35 mm - 80 mm -
P3U228NLINK BELT - - - - - - - -
PEU33918YLINK BELT - - - - 3/4 in - 1 in -
P3S224EK75LINK BELT - - - - 1.6250 in - - -
EPEB22448FE7LINK BELT - - - - 280 mm - - -
PKB22451HLINK BELT - - - 1.3125 in55 mm - - -
P3U220NK99LINK BELT - - - 4.3800 in - - 290 mm -
PLB6827D5LINK BELT - - - - 40 mm - - -
KPSS220DCLINK BELT - - - - - - - -
PKEB22643ELINK BELT - - - - 5.4375 in - - -
PEB22547HLINK BELT - - - - 60 mm - - -
PL3Y219NLINK BELT - - - - 50 mm - - -
PL3Y216E3LINK BELT - - - 24mm90mm - - -
P3S223EK75LINK BELT - - - - 3.9375 in - - -
KPS220LINK BELT - - - 224 mm340 mm - 620 mm -
PL3Y231E3LINK BELT - - - - 1.6250 in - - -
PKEB22639ELINK BELT - - - - 1.5000 in - - -
PKEB22631E7LINK BELT - - - - 40 mm - 80 mm -
KPSS2M40DCLINK BELT - - - 27 mm40 mm - 110 mm -
P3S216EK75LINK BELT - - - - - - 240 mm -
P2U314LINK BELT - - - - 1-1/8 in - 1-3/8 in -
P2Y323NLINK BELT - - - - - - - -
PLB6863FRK51LINK BELT - - - - - - - -
KLPSS2M20LINK BELT - - - - 0.5000 in - 1.0937 in -
P2U332LINK BELT - - - - 8.9375 in - - -
P3Y231NLINK BELT - - - - - - - -
KPSS224DLINK BELT - - - - - - 10 in -

 

2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PKEB22447E7 Pillow Block Bearingsd:40mm; Weight:0.35 KGS; D:80mm; Seals or Shields:Single Metal Shield; B:18mm; Dynamic Load Rating (kN):29.5; Limiting Speed Rating (r/min):8800; Clearance:C3; SKU:6208zc3-timken; Cage Type:Steel; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
5.906 Inch | 150 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter LINK BELT PLB68M150FR Pillow Block Bearingsroller material:Chrome Steel; closure type:Sealed; roller width:1.0000 in; stud diameter:0.7500 in; stud length:1.7500 in; series:Inch CAMROL (CF; finish/coating:Black Oxide; radial static load capacity:6000 lbs; maximum rpm:2200 rpm; roller shape:Crowned; Size (mm):5.906 Inch | 150 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter ;
4 Inch | 101.6 Millimeter x 6.125 Inch | 155.575 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT EPB22564FE Pillow Block BearingsD:5.2500 in; B:0.9375 in; internal clearance:Normal Clearance; d:2.7500 in; bore type:Round; Size (mm):4 Inch | 101.6 Millimeter x 6.125 Inch | 155.575 Millimeter x 4.25 Inch | 107.95 Millimeter ;
2.188 Inch | 55.575 Millimeter x 2.5 Inch | 63.5 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT MPHU235N Pillow Block Bearingscompatible bore diameter:75 mm; seal type:Labyrinth; compatible bearing type:Spherical Roller; Size (mm):2.188 Inch | 55.575 Millimeter x 2.5 Inch | 63.5 Millimeter x 3.125 Inch | 79.38 Millimeter ;
1.438 Inch | 36.525 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3U223NK75 Pillow Block Bearingsd:57.15mm; SKU:387/382-koyo; Fatigue Load Rating (kN):15.3; B:21mm; Oil Limiting Speed (r/min):5200; Seals or Shields:Open Type; Clearance:Standard; Cage Type:Steel; Weight:0.02 KGS; Grease Limiting Speed (r/min):3900; Size (mm):1.438 Inch | 36.525 Millimeter x 1.766 Inch | 44.85 Millimeter x 1.875 Inch | 47.63 Millimeter ;
2.188 Inch | 55.575 Millimeter x 0 Inch | 0 Millimeter x 3 Inch | 76.2 Millimeter LINK BELT PLB6835D5 Pillow Block Bearingsradial static load capacity:1080 lbf; mounting type:Two-Bolt Flange; radial dynamic load capacity:2150 lbf; series:UEFL200NPMZ20RF; D:4.6094 in; locking device:Accu-Loc; duty type:Standard Duty; housing material:Cast Iron - Nickel P; bore type:Round; B:5.8125 in; Size (mm):2.188 Inch | 55.575 Millimeter x 0 Inch | 0 Millimeter x 3 Inch | 76.2 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.156 Inch | 80.162 Millimeter x 3.313 Inch | 84.15 Millimeter LINK BELT PLY339N Pillow Block Bearingsprecision rating:Not Rated; dynamic load capacity:950000 N; d:110 mm; internal clearance:C3; outer ring width:80 mm; operating temperature range:-30 of +200 &de; maximum rpm:2600 RPM; fillet radius:2.5 mm; outer ring type:Not Split; D:240 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 3.156 Inch | 80.162 Millimeter x 3.313 Inch | 84.15 Millimeter ;
0.875 Inch | 22.225 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter LINK BELT P3U214N Pillow Block BearingsSKU:23234ejw33c4-timken; Cage Type:Steel; Limiting Speed Rating (r/min):1100; Dynamic Load Rating (kN):1660; Reference Speed Rating (r/min):1200; Static Load Rating (kN):2200; d:170mm; Availability:In Stock; D:310mm; Clearance:C4; Size (mm):0.875 Inch | 22.225 Millimeter x 1.359 Inch | 34.53 Millimeter x 1.438 Inch | 36.525 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.344 Inch | 34.13 Millimeter x 1.688 Inch | 42.875 Millimeter LINK BELT KLPS2E20 Pillow Block BearingsSize (mm):1.25 Inch | 31.75 Millimeter x 1.344 Inch | 34.13 Millimeter x 1.688 Inch | 42.875 Millimeter ;
3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKB22456FE7 Pillow Block Bearingsouter ring width:2-5/16 in; precision rating:Not Rated; contact angle:30 °; finish/coating:Uncoated; cage material:Steel; closure type:Open; series:5400; internal clearance:C0; B:2.3125 in; maximum rpm:3340 RPM; Size (mm):3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;

 

 

1.438 Inch | 36.525 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT P3S223EK75 Pillow Block Bearings Video

 

All Products Contact Now