Product Details

3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT EPEB22448FE7 Pillow Block Bearings

Brand Name LINK BELT
Model Number EPEB22448FE7
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandHbJBdNDh
P3U220HLINK BELT - - - - 6.3750 in - 14.7500 in -
PKEB22451FE7LINK BELT - - - 128mm200mm - 360mm -
PKEB22623ELINK BELT - - - - - - 240 mm -
PEU33918YLINK BELT - - - - 3/4 in - 1 in -
P3Y231NLINK BELT - - - - - - - -
PKB22426E7LINK BELT - - - 6-1/4 in2.0000 in - - -
KLPS219ELINK BELT - - - 19mm - - - -
KPSS224DLINK BELT - - - - - - 10 in -
EPB22643FE7LINK BELT - - - 7/8 in13/16 in - 1-1/16 in -
PKEB22432ELINK BELT - - - 127 mm2.0000 in - 184.2 mm -
P3U228NLINK BELT - - - - - - - -
EPB22455FHLINK BELT - - - - 0.6250 in - - -
PELB6835RLINK BELT - - - - - - - -
KPS212DLINK BELT - - - - - - 6.8800 to 8.6300 in -
P3U219NK75LINK BELT - - - 7.7500 in2.1875 in - - -
PEB22635HLINK BELT - - - 4.7500 in200 mm - - -
PU335J18W4LINK BELT - - - - 16 mm - - -
PLB6835D5LINK BELT - - - 5.8125 in - - 4.6094 in -
P3U215E3CLINK BELT - - - 15mm55mm - - -
PKEB22643ELINK BELT - - - - 5.4375 in - - -
KPS223DC40ALINK BELT - - - - 11/16 in - 13/16 in -
PEU351K5LINK BELT - - - - 1.2500 in - 5.6250 to 6.8750 in -
EPEB22639FE7LINK BELT - - - 23 mm - - - -
PL3W2E32ELINK BELT - - - 19mm30mm - 72mm -
PLB6839RLINK BELT - 22.3 mm - 208 mm - - - -
PLB6871FD5LINK BELT - - - - 25 mm - 28 mm -
EPEB224B36E7LINK BELT - - - - - - - -

 

5.938 Inch | 150.825 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter LINK BELT PLB6895FD8K75 Pillow Block Bearingslubrication type:With Lubrication Fit; length to ball center:85 mm; race material:Steel; rod end type:Female Threaded; radial static load capacity:227000 N; ball width:28 mm; ball material:Steel; shank thread length:36 mm; head width:35 mm; shank thread size:M35x1.5; Size (mm):5.938 Inch | 150.825 Millimeter x 0 Inch | 0 Millimeter x 7.063 Inch | 179.4 Millimeter ;
1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.87 Millimeter x 2 Inch | 50.8 Millimeter LINK BELT KPSS224D Pillow Block Bearingsstandards met:ANSI/ABMA STD 9; expansion type:Non-Expansion Bearin; overall height:7.5000 in; series:5000; base width:3-7/16 in; lubrication type:Lubrication Fitting; overall length:13.0000 in; housing construction:Solid Pillow Block; D:10 in; radial dynamic load capacity:82000 lb; Size (mm):1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.87 Millimeter x 2 Inch | 50.8 Millimeter ;
2.953 Inch | 75 Millimeter x 4 Inch | 101.6 Millimeter x 3.126 Inch | 79.4 Millimeter LINK BELT EPB224M75H Pillow Block BearingsB:90mm; d:170mm; Availability:In Stock; Reference Speed Rating (r/min):1600; D:260mm; Fatigue Load Rating (kN):137; Weight:0.02 KGS; Cage Type:Steel; SKU:24034cc/w33-skf; Clearance:Standard; Size (mm):2.953 Inch | 75 Millimeter x 4 Inch | 101.6 Millimeter x 3.126 Inch | 79.4 Millimeter ;
3.938 Inch | 100.025 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter LINK BELT PKB22463FH Pillow Block Bearingsbushing type:Straight Bushing; bushing outside diameter:10 mm; operating temperature range:-392 to +536 &d; maximum p value:49 N/mm²; max v value:0.65 m/s; series:LFB; bushing material:PTFE w/ Metal B; standards met:RoHS; maximum pv value:3.60 N/mm²; material specification:Drymet LF; Size (mm):3.938 Inch | 100.025 Millimeter x 5.063 Inch | 128.59 Millimeter x 4.25 Inch | 107.95 Millimeter ;
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PKEB22432E Pillow Block Bearingsreplacement bearing:YAR 211-200-2F; D:184.2 mm; lubrication type:Lubrication Fitting; d:2.0000 in; manufacturer upc number:7316577344793; expansion type:Non-Expansion Bearin; radial static load capacity:6530 lbf; series:FYT; duty type:Standard Duty; B:127 mm; Size (mm):2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2 Inch | 50.8 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.188 Inch | 55.575 Millimeter LINK BELT PL3W2E32E Pillow Block BearingsCage Type:Steel; d:30mm; Availability:In Stock; D:72mm; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; B:19mm; SKU:6306-qbl; Size (mm):2 Inch | 50.8 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.188 Inch | 55.575 Millimeter ;
2.938 Inch | 74.625 Millimeter x 3.531 Inch | 89.687 Millimeter x 5.125 Inch | 130.175 Millimeter LINK BELT PU3K47 Pillow Block BearingsB:3.5700 in; Weight:27 lbs; overall length:7.6300 in; dynamic load capacity:46400 lbs; manufacturer product page:Click here; series:QMTU; manufacturer upc number:883450169233; bearing material:Bearing Steel; unit type:Side Mount; seal type:Triple-lip contactin; Size (mm):2.938 Inch | 74.625 Millimeter x 3.531 Inch | 89.687 Millimeter x 5.125 Inch | 130.175 Millimeter ;
1 Inch | 25.4 Millimeter x 1.672 Inch | 42.469 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT PEU316 Pillow Block Bearingsmaximum p value:Static 20000 /; thickness:3/16 in; D:2 in; operating temperature range:-15 °F to +; standards met:SAE 863, FC-2000-K30; number per bag:10; inside diameter:1 in; manufacturer catalog:Click here; Weight:1.01 lbs; material specification:Super Oilite®, S; Size (mm):1 Inch | 25.4 Millimeter x 1.672 Inch | 42.469 Millimeter x 1.875 Inch | 47.63 Millimeter ;
3.15 Inch | 80 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.74 Inch | 95 Millimeter LINK BELT PKB224M80FH Pillow Block BearingsClearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):1660; Seals or Shields:Open Type; B:110mm; d:170mm; Static Load Rating (kN):2200; Limiting Speed Rating (r/min):1100; Cage Type:Brass; SKU:23234emw33w800-timke; Size (mm):3.15 Inch | 80 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.74 Inch | 95 Millimeter ;
2.559 Inch | 65 Millimeter x 0 Inch | 0 Millimeter x 3.252 Inch | 82.6 Millimeter LINK BELT PLB68M65R Pillow Block BearingsPreload:Light; Seals or Shields:Open Type; Oil Limiting Speed (r/min):40000; D:47mm; Fatigue Load Rating (kN):0.183; Dynamic Load Rating (kN):6.76; SKU:71906acdga/p4a-skf; Availability:In Stock; Grease Limiting Speed (r/min):26000; Static Load Rating (kN):4.3; Size (mm):2.559 Inch | 65 Millimeter x 0 Inch | 0 Millimeter x 3.252 Inch | 82.6 Millimeter ;

 

 

3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT EPEB22448FE7 Pillow Block Bearings Video

 

All Products Contact Now