No. | Brand | X | E | a | G | d | B | r | C |
7008ACEGA/P4A | SKF | - | - | - | - | 15 | - | 0.6 | - |
7006ACD/P4ATBTA | SKF | - | - | - | - | 12 | - | - | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | 0.3 | 5.8 |
BEAM025075-2RS | SKF | - | - | 38.1 | - | 150 | - | 2 | - |
7006ACEGB/P4A | SKF | - | - | - | - | 110 | - | 2 | 229 |
71806CD/P4DGA | SKF | - | - | - | - | 20.0000 mm | - | - | - |
NN3005K/SP | SKF | - | - | - | - | 15 | - | - | 14 |
71806CD/P4DGB | SKF | - | - | - | - | 70 | - | 1.1 | - |
71903CDGB/P4A | SKF | - | - | - | - | 140 | - | 2 | 194 |
71904CD/P4ADGA | SKF | - | - | - | - | 150 | - | 2.1 | - |
7006ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | 510 |
71905ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71808CD/P4DGB | SKF | - | - | - | - | 65.000 mm | 74.00 mm | - | - |
71905ACDGB/P4A | SKF | - | - | - | - | 2.2500 in | - | - | - |
71805ACDGB/P4 | SKF | - | - | - | - | 65.000 mm | 18.00 mm | - | - |
7208CDGA/P4A | SKF | - | - | - | - | 1.9375 in | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7005CEGA/P4A | SKF | - | - | - | - | 160.000 mm | 136.00 mm | - | - |
71804ACDGA/P4 | SKF | - | - | - | - | 120.000 mm | 40.00 mm | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | 65.000 mm | 23.00 mm | - | - |
71904ACDGB/P4A | SKF | - | - | - | - | 320.000 mm | 74.00 mm | - | - |
7206CDGA/P4A | SKF | - | - | - | - | - | - | 2.1 | 104 |
S7004ACEGA/P4A | SKF | - | - | - | - | 25 | - | - | 32.5 |
71808ACD/P4DGA | SKF | - | - | - | - | 1.3750 in | - | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | 35.000 mm | 7.00 mm | - | - |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; B:56.00 mm; Grease Speed Rating n1:2800 rpm; D:150.0000 mm; Basic Static Radial Load Rating Co:166000 N; d:85.000 mm; Basic Dynamic Radial Load Rating C:156000 N; Oil Speed Rating n2:3800 rpm; Fillet Radius rb:1.00 mm; |
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ship Weight:5.27 LB; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; UPC:782475739820; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; End Cap Groove:No; Grease Type:Unirex N2; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; d:2.0000 in; Ball Grade:Class 10; Base to Center Height:Standard; Ball Bearing Housing Series:210 Series; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0:370; d:95; rb:2; r1:2.1; hidYobi:NU2219EM; Fw:112.5; SBRG:22; Oil rpm:4000; Macha rpm:6000; yobi:NU2219EM; dd min:123; Prod_Type3:CRB_SR_NU; DI_:112.5; dc min:116; hidTable:ecat_NSCLDR; mass:4.3; C:286; KBRG:4145; r:2.1; TSR rpm:4500; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil rpm:5600; mass:1.51; D_:120; yobi:NUP311ET7; Fw:70.5; D_a max:111; B_:29; hidYobi:NUP311ET7; Macha rpm:7500; hidTable:ecat_NSCLDR; d:55; GRS rpm:4500; db min:64; KBRG:4162; DA_:18; SBRG:3; Prod_Type3:CRB_SR_NUP; dd min:80; TSR rpm:6000; db max:68; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475995523; Bearing Family:Grip Tight Ball Bear; Bearing Series:206 Series; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Housing Type:Wide Slot Take-Up; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SBRG:23; r:1.1; LangID:1; DA_:11; D_a max:65.5; db max:39; TSR rpm:9500; ra:1; DI_:40.5; hidTable:ecat_NSCLDR; SDM_:51.5; mass:0.543; Z_:12; rb:1; D_:72; C_conv:74500; Macha rpm:16000; Oil rpm:9500; hidYobi:NUP2306ET; Prod_Type3:CRB_SR_NUP; |
71904ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25.00 mm; Basic Static Radial Load Rating Co:65500 N; D:130.0000 mm; d:75.000 mm; Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:76100 N; |
NN3006/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Distance J:89.7 mm; Dimension A1:25.8 mm; Basic Dynamic Radial Load Rating C:10600 N; Dimension L:60.3 mm; Dimension A2:11.1 mm; Diameter N:11.1 mm; Height H:111.9 mm; Insert Bearing IB:Stainless Steel; Height T:32.5 mm; Shaft Diameter D:20 mm; Basic Static Radial Load Rating Co:6550 N; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRI:6.01; C0:15; ra:1; d:30; GRS rpm:6700; da min:36.5; hidYobi:6306DDU; DI_:40.094; mass:0.345; SRE:6.25; SREX:0.05; hidTable:ecat_NSRDGB; C_conv:26700; fo:13.3; Prod_Type3:DGBB_SR_DD; D_a:65.5; da max:42.5; DE_:63.906; DA_:11.906; Z_:8; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating n1:6000 rpm; Accessories:Shield & Seal & Snap; B:30.20 mm; Sealed Speed Rating n3:6000 rpm; Basic Static Radial Load Rating Co:36500 N; Fillet Radius ra:1.00 mm; D:72.0000 mm; Oil Speed Rating n2:8000 rpm; d:35.000 mm; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:1500 rpm; d:180.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1900 rpm; Fillet Radius ra:3.00 mm; D:320.0000 mm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; B:104.00 mm; |
71904ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:540000 N; Oil Speed Rating Open/Shielded n2:1400 rpm; Grease Speed Rating Open/Shielded n1:1100 rpm; d:320.000 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:371000 N; Fillet Radius ra:3.00 mm; B:74.00 mm; D:480.0000 mm; Sealed Speed Rating n3:730 rpm; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius rb:1.50 mm; Grease Speed Rating n1:1200 rpm; B:160.00 mm; Basic Dynamic Radial Load Rating C:904000 N; Basic Static Radial Load Rating Co:1560000 N; Fillet Radius ra:4.00 mm; d:200.000 mm; D:420.0000 mm; Oil Speed Rating n2:1400 rpm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | SDM_:79.994; KBRG:7131; Prod_Type3:ACBB_SR_MM_DB; hidYobi:7310BWDB; m0:0.77; C_conv:111000; SRIX:0.08; ALP21:40; SBRG:3; da:60; Z_:12; 2B_:54; B_:27; r1:1; SRI:9.91; yobi:7310BWDB; SRE:9.91; ALPHA_:40; Oil rpm:4500; ra:2; |
7004ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Nylon; Bearing Series:206 Series; Housing Coating:Powder Coat; Housing Material:Zinc; End Cap Groove:No; Bearing Family:Eccentric Collar Bal; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Ship Weight:1.6 LB; Flinger Material:None; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | e:0.35; TSR rpm:2400; LangID:1; X2:0.67; Oil rpm:2200; d:100; DA_:16; DE_:149.079; X0:1; mass:5.42; D_:165; B_:65; KBRG:231#; hidYobi:24120CAMK30E4; ALPHA_:0.227; da min:110; ra:2; Y2:2.9; Prod_Type3:SRB_CTB_TB; D_a min:143; |
BSA206CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video