No. | Brand | X | E | a | G | d | B | r | C |
7006ACD/P4ADGA | SKF | - | - | - | - | 100.000 mm | 120.00 mm | - | - |
7008ACD/P4AQBCA | SKF | - | - | - | - | 25.000 mm | 22.20 mm | - | - |
71904ACDGB/P4A | SKF | - | - | - | - | 320.000 mm | 74.00 mm | - | - |
BSD3062CGA | SKF | - | - | - | - | 1.9375 in | - | - | - |
71906CD/P4ADGB | SKF | - | - | - | - | 30.000 mm | 30.20 mm | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | 105.000 mm | 36.00 mm | - | - |
7008CDGA/P4A | SKF | - | - | - | - | 50.000 mm | 31.00 mm | - | - |
71906CD/P4ATBTA | SKF | - | - | - | - | 160.000 mm | 38.00 mm | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | - | 1 | - |
7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ATBTA | SKF | - | - | - | - | 2.0000 in | - | - | - |
S7003ACEGA/P4A | SKF | - | - | - | - | - | - | 0.3 | - |
71906ACD/P4ADGB | SKF | - | - | - | - | 190 | - | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | 61.9 | - | - | - | - | - |
71907CD/P4AQBCA | SKF | - | - | - | - | 30.000 mm | 23.00 mm | - | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA204CGA | SKF | - | - | - | - | 17.000 mm | 17.00 mm | - | - |
7004ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | - | - | - | - | 130.000 mm | 48.00 mm | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | 20.000 mm | 20.60 mm | - | - |
7004ACEGA/P4A | SKF | - | - | - | - | 1.9375 in | - | - | - |
BSA206CGA | SKF | - | - | - | - | 90.000 mm | 108.00 mm | - | - |
7008CE/P4ADGA | SKF | - | - | - | - | 30 | - | - | - |
71805CD/P4DGB | SKF | - | - | - | - | - | - | - | 124 |
BSA205CGA | SKF | - | - | - | - | - | - | - | - |
S7003ACEGB/P4A | SKF | - | - | - | - | 95 | - | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | 35.000 mm | 34.00 mm | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | 80 | - | - | 256 |
71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:3400 rpm; B:20.00 mm; Basic Static Radial Load Rating Co:60000 N; D:200.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Fillet Radius ra:1.00 mm; d:160.000 mm; Basic Dynamic Radial Load Rating C:49400 N; Sealed Speed Rating n3:0 rpm; |
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0:385; fo:16.7; SRI:10.73; hidTable:ecat_NSANGB; m0:0.822; r1:1; SREX:0.08; SDM_:224.91; GRS rpm:2400; C_conv:239000; hidYobi:7938CDT; Prod_Type3:ACBB_SR_MM_DT; D_a:250; da:200; d:190; Z_:28; mass:9.96; ALPHA_:15; SRIX:0.08; 2B_:66; |
7203ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r:12; Z_:34; DI_:1474.392; Y0:2.6; ra:10; da min:1374; Y3:2.6; mass:4400; X1:1; ALP2:45; Y1:2.6; TSR rpm:100; D_:1850; ALP1:9; SIR:200; X0:1; D_a min:1656; ALPHA_:0.17; DE_:1710.925; Oil rpm:85; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SBRG:3; KBRG:7331; 2B_:50; SREX:0.065; m0:0.698; ALP21:40; SRI:9.08; DI_:54.854; GRS rpm:3600; C:95; hidTable:ecat_NSANGB; r1:1; LangID:1; DA_:17.462; C0:80.5; ra:1.5; SDM_:72.494; hidYobi:7309BWDT; Prod_Type3:ACBB_SR_MM_DT; d:45; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | hidTable:ecat_NSTPRFK; hidYobi:STF170KVS2401E; C_:175; B_:175; e:0.32; mass:24.6; D1:216; C:870; Y3:2; r:2.5; D_:240; LangID:1; d:170; Y2:3.2; Prod_Type3:TRBSR_FR_KVS_A; yobi:STF170KVS2401E; C0:2000; r1:2; |
7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475653560; Seal Type:Single Lip; Bearing Insert Material:Steel; Ball Material:Steel; Max Bearing Speed:3000 rpm; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Bearing Series:214 Series; End Cap Groove:Yes; Ring Size:Standard; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:6300 rpm; Oil Speed Rating Open/Shielded n2:12000 rpm; B:15.00 mm; D:68.0000 mm; Basic Dynamic Radial Load Rating C:20800 N; Grease Speed Rating Open/Shielded n1:9500 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:11600 N; d:40.000 mm; |
7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:2250 N; Grease Speed Rating Open/Shielded n1:24000 rpm; d:17.000 mm; D:26.0000 mm; Basic Static Radial Load Rating Co:1460 N; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:16000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Accessories:One Shield; B:5.00 mm; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C0:3.55; DI_:14.82; SDM_:18.01; yobi:7901A5TYNDT; hidYobi:7901A5TYNDT; m0:0.125; r1:0.15; C_conv:5200; SREX:0.03; hidTable:ecat_NSANGB; KBRG:7327; SRI:1.65; LangID:1; GRS rpm:30000; d:12; ra:0.3; da:14.5; C:5.2; Oil rpm:43000; SBRG:19; |
7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | CAng:9.714; r:1.5; da:43; C:25.3; X1:1; yobi:1307K; d:35; KBRG:1352; LangID:1; groove outer:70.177; Oil rpm:9500; hidTable:ecat_NSSAB; D_a:72; GRS rpm:7500; Y2:3.8; PCD:59; Y3:2.5; hidYobi:1307K; mass:0.51; X0:1; |
71904CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SREX:0.08; Z_:22; da:162; C0r:51500; KBRG:7764; d:150; DA_:22.225; hidTable:ecat_NSANGFP; SRE:11.56; yobi:QJ1030; LangID:1; hidYobi:QJ1030; ao:131.3; SRIX:0.08; DI_:165.033; Oil rpm:2800; r:2.1; D_a:213; Cr:20100; Prod_Type3:ACBB_FP_A; |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; d:2.0000 in; Ball Material:440 STAINLESS STEEL; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:3600 rpm; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; |
NN3006KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | DA_:7.5; dc min:34; C_conv:35000; D_a max:47; Z_:13; LangID:1; TSR rpm:14000; yobi:NUP2205ET7; Fw:31.5; dd min:37; DI_:31.5; db max:30; Oil rpm:14000; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NUP; ra:1; Macha rpm:20000; DE_:46.5; rb:0.6; da:30; |
7004CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:212 Series; Housing Type:Wide Slot Take-Up; Bearing Series:212 Series; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ship Weight:10 LB; Ring Size:Standard; Seal Type:Single Lip; d:55.0000 mm; Bearing Locking Device:Setscrew; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Housing Series:315 SERIES (315 - 40; Shaft Attachment Type:SETSCREW; d:4.0000 in; Split Housing:NO; UPC:782475964048; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Base to Center Hight Numeric:4.2500 in; Setscrew Angle:65; Housing Product Type:TYPE E; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SBRG:31; DA_:75; GRS rpm:300; Prod_Type3:SRB_CTB_TB; X1:1; D_:760; C:5700; X2:0.67; e:0.31; SDM_:612.453; ra:6; Oil rpm:400; yobi:23192CAMKE4; mass:423; DE_:685.947; r:7.5; d:460; LangID:1; ALP2:30; Z_:21; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video