No. | Brand | S | s | A | T | r | W | f | V |
7011CDGA/P4A | SKF | - | 1.7 mm | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | 13,487 mm | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | 26,988 mm | 3,3 mm | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | - | 17 mm | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | 21,4 mm | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | - | 33,25 mm | 2,5 mm | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | 3,05 mm | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | 19 mm | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:EXP203; H2:65 mm; Weight:0,8 Kg; A1:22 mm; D2:33,3 mm; Thread (G):M6x1; A:38 mm; H:33,3 mm; B1:43,5 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):12,8 kN; H1:15 mm; N1:19 mm; d:17 mm; J:95 mm; s:17 mm; L:127 mm; N:13 mm; L1:42 mm; |
7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Banded:No; H:26 mm; d1:78 mm; Precision Class:ABEC 1 | ISO P0; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Noun:Bearing; thrust bearing type:Single-Direction; Fatigue load limit Pu:4.5 kN; Category:Thrust Ball Bearing; Basic static load rating C0:122 kN; Limiting speed:4300 r/min; Width (mm):26; Rolling Element:Ball Bearing; Size (mm):40x78x26; Inch - Metric:Metric; Component Description:Roller Assembly Plus; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:105,000 mm; Size (mm):105x225x139.7; Width (mm):139,7; B:139,7 mm; Bearing number:UEL321D1; Outer Diameter (mm):225,000; D:225,000 mm; B1:104,8 mm; Bore Diameter (mm):105,000; C:57 mm; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:4,763 mm; C:4,763 mm; Basic dynamic load rating (C):1,082 kN; (Grease) Lubrication Speed:40000 r/min; Basic static load rating (C0):0,442 kN; D:12,7 mm; Size (mm):6.35x12.7x4.763; d:6,35 mm; Bore Diameter (mm):6,35; Bearing number:SFR188-2Z; Outer Diameter (mm):12,7; Width (mm):4,763; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:125 mm; Bore Diameter (mm):70; C:31 mm; Width (mm):31; d:70 mm; Outer Diameter (mm):125; Bearing number:NUP 2214; Size (mm):70x125x31; B:31 mm; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da max.:181 mm; B:27 mm; db min:153 mm; a:41 mm; Size (mm):140x195x29; Outer Diameter (mm):195; Width (mm):29; r3 min.:0,6 mm; Bearing number:T4CB140X.; r min.:6 mm; Calculation factor (Y):1,19; Basic dynamic load rating (C):206 kN; (Oil) Lubrication Speed:2200 r/min; d:140 mm; da max:150 mm; Basic static load rating (C0):343 kN; D:195 mm; ra max.:3 mm; T:29 mm; Da min:180 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Size (mm):30x49.6x34; S:1,5 mm; Bore Diameter (mm):30; C:34 mm; Width (mm):34; Basic static load rating (C0):88,6 kN; D1:45,5 mm; r1 min.:1 mm; r3 min.:1 mm; Weight:0,35 Kg; d:30 mm; r4 min.:1 mm; d1:40 mm; Basic dynamic load rating (C):68,3 kN; Outer Diameter (mm):49,6; D:55 mm; B:34 mm; Bearing number:NNCF5006-V; r2 min.:1 mm; E:49,6 mm; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:540 mm; Minimum Buy Quantity:N/A; Rolling Element:Cylindrical Roller B; m:21,54 kg / Weight; Size (mm):440x540x46; Inch - Metric:Inch; s:4 mm / Axial displac; Profile:Complete with Outer; Manufacturer Name:SCHAEFFLER GROUP; C0r:1470000 N / Static l; Other Features:Full Complement | Hi; Bore Profile:Straight; Noun:Bearing; rmin:2,1 mm; Cage Material:None; Retainer:No; Bearing number:SL181888-E; Weight / Kilogram:26.129; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Weight:5,13 Kg; B1:55 mm; D2:98 mm; H1:13,5 mm; Outer Diameter (mm):160; c:15 mm; Bore Diameter (mm):61,9125; D:160 mm; Width (mm):73; Size (mm):61.9125x160x73; B:73 mm; d:61,9125 mm; Bearing number:UK315+H-39; C:42 mm; Basic dynamic load rating (C):113,36 kN; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:170 mm; Width (mm):170; D:670 mm; Bore Diameter (mm):500; d:500 mm; B:170 mm; Outer Diameter (mm):670; Size (mm):500x670x170; Bearing number:NNU49/500KC1NAP4; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:T93; Bore Diameter (mm):24,054; D:44,958 mm; T:13,487 mm; R:0,8 mm; Size (mm):24.054x44.958x13.487; d:24,054 mm; Outer Diameter (mm):44,958; Width (mm):13,487; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:0.130 Kg; Fw:95 mm; Oil lub.:4400; Grease lub.:2800; Shaft(min.):94.973; Cr:49.3; Bore Diameter (mm):95; Shaft(max.):94.988; Bc:20 mm; (Grease) Lubrication Speed:2800 r/min; Housing(min.):103.012; Bearing No.:K95X103X20; Basic static load rating (C0):114 kN; Cu:18.3; (Refer.)Mass(kg):0.130; Housing(max.):103.034; Ew:103 mm; Outer Diameter (mm):103; Bearing number:K95X103X20; C0r:114; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating (C):43,6 kN; d:114,3 mm; Cr:43.6; Width (mm):25,4; r:2 mm; r(min):2; Mass(kg):1.81; Bearing No.:KGC045; C:25,4 mm; Size (mm):114.3x165.1x25.4; Outer Diameter (mm):165,1; Weight:1,81 Kg; D:165,1 mm; Bearing number:KGC045; Bore Diameter (mm):114,3; B:25,4 mm; C0r:42.7; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing number:6013-ZZ; Outer Diameter (mm):100; Width (mm):18; C:18 mm; Size (mm):65x100x18; Bore Diameter (mm):65; Basic static load rating (C0):24,8 kN; d:65 mm; Basic dynamic load rating (C):32 kN; r min.:1,1 mm; B:18 mm; D:100 mm; Weight:0,44 Kg; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SDM_:1157.644; X2:0.67; SIR:160; Y0:2.3; B_:412; X0:1; Y3:2.4; da min:986; C0:36500; hidYobi:240/950CAMK30E4; bomp:240/950CAMK30E4; Y1:2.3; LangID:1; D_a max:1324; hidTable:ecat_NSSPHR; D_a min:1219; TSR rpm:160; ALP1:10; ra:6; SBRG:40; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra1 max:0,3 mm; r1 min:0,3 mm; da:24 mm / Tolerance: h; Outer Diameter (mm):37; D:37 mm; Width (mm):9; Cr:7000 N / Dynamic loa; Bore Diameter (mm):20; Size (mm):20x37x9; Da:33,5 mm / Tolerance:; ra max:0,3 mm; nG Fett:38000 1/min / Limiti; C0r:3050 N / Static load; α:25 ° / Angle; a:11 mm; d:20 mm; rmin:0,3 mm; Bearing number:B71904-E-2RSD-T-P4S; B:9 mm; m:0,038 kg / Weight; |
NN3008TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video