No. | Brand | S | s | A | T | r | W | f | V |
7009ACEGB/P4A | SKF | - | 21,4 mm | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | 59 mm | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | 5.41 mm | - | - | - | - | - | 2.41 mm | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | 50 mm | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:T93; Bore Diameter (mm):24,054; D:44,958 mm; T:13,487 mm; R:0,8 mm; Size (mm):24.054x44.958x13.487; d:24,054 mm; Outer Diameter (mm):44,958; Width (mm):13,487; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):105; Bearing Length, Nominal (B):100.000; Bearing number:AST850BM 100100; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di):100 +0.235 / +0.080; Average Clearance (Cd):0.1580; Shaft Dia., Nominal (d):100.0000; Bore Diameter (mm):100; Housing Bore Dia. (Dh) - 105 +0.035 / -0:105 +0.035 / 0; Bearing Type:metal with bronze; Shaft Size (ds) - 100 +0 / -0.054:100 +0 / 0.054; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):40; Fw:40 mm; Basic dynamic load rating (C):30,3 kN; Bearing number:40MM4720; Basic static load rating (C0):82,6 kN; C:20 mm; b:17,2 mm; Weight:0,063 Kg; Size (mm):40x47x20; D:47 mm; Width (mm):20; Outer Diameter (mm):47; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):21.986x45.974x15.494; D:45,974 mm; B:24,608 mm; Bearing number:LM12749/711; Basic dynamic load rating (C):26 kN; Weight:0,12 Kg; Outer Diameter (mm):45,974; Width (mm):15,494; C:19,05 mm; T:15,494 mm; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:12240 r/min; Bore Diameter (mm):21,986; d:21,986 mm; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Designation Ruville:5240; Designation SX:CX218; Designation SKF:VKBA 1433; Designation SNR:R152.40; Bearing number:713678330; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Material - Liner:Plastic | Teflon; Material - Outer Member:Steel; C:46 mm; Material - Ball:Steel; Long Description:100MM Bore; 210MM Ho; Harmonized Tariff Code:8483.30.80.70; da min.:155 mm; Width (mm):59; Bearing number:GX 100 F; Housing Width:1.811 Inch | 46 Mill; r1 min.:1 mm; T:59 mm; Da - max.:170 mm; Ball Outside Diameter:7.795 Inch | 198 Mil; ra max.:1 mm; Material constant KM:670; da - min.:155 mm; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Size (mm):150x210x28; Width (B):28.0000; Max Speed (Oil) (X1000 RPM):9; Material:52100 Chrome steel (; Radius (min) (rs1):1.000; Bore Dia (d):150.0000; Outer Dia (D):210.0000; Bearing number:71930C; Max Speed (Grease) (X1000 RPM):6; Bearing Type:15 deg contact angle; Bore Diameter (mm):150; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):118,200; Outer Diameter (mm):210; Width (mm):28; Static Load Rating (Cor):175,100; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max:1,5 mm; Bore Diameter (mm):40; Size (mm):40x90x33; Bearing number:62308-2RSR; Da max:81 mm; B:33 mm; d:40 mm; nB:1/min / Reference sp; m:0,903 kg / Weight; nG:5000 1/min / Limitin; Outer Diameter (mm):90; D:90 mm; C0r:25000 N / Static loa; Cur:1270 N / Fatigue lim; Width (mm):33; D2:76,5 mm; d1:55,6 mm; Cr:45500 N / Dynamic lo; rmin:1,5 mm; da min:49 mm; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:23 mm; (Grease) Lubrication Speed:5 600 r/min; Outer Diameter (mm):72; Bearing number:32306A; Weight:0,56 Kg; Db min.:66 mm; Calculation factor (Y):1,9; Calculation factor (e):0,32; (Oil) Lubrication Speed:7 500 r/min; ra max.:1 mm; Basic static load rating (C0):85,8 kN; B:27 mm; Bore Diameter (mm):30; T:28,75 mm; db min:37 mm; Width (mm):28,75; Da max.:65 mm; Da min:61 mm; Basic dynamic load rating (C):81,1 kN; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:37,6 mm; Basic static load rating (C0):15,4 kN; r min.:1,1 mm; d1:55,6 mm; C:20 mm; Weight:0,58 Kg; Bearing number:NA207-23; Outer Diameter (mm):72; S:18,8 mm; Size (mm):34.925x72x37.6; S2:6,8 mm; Basic dynamic load rating (C):25,7 kN; Bore Diameter (mm):34,925; B1:51,1 mm; Thread (G) - 5/16-24UNF:5/1624UNF; d:34,925 mm; D:72 mm; Width (mm):37,6; |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):28; Fw:22 mm; Size (mm):22x28x14; Bearing number:FJT-2214; Basic dynamic load rating (C):8,65 kN; Weight:0,016 Kg; Width (mm):14; Bore Diameter (mm):22; D:28 mm; C:14 mm; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | α:60 ° / Angle; Ca:22900 N / Dynamic lo; nG Fett:8500 1/min / Limitin; ra1 max:0,15 mm; B1:9 mm; ra max:1 mm; Outer Diameter (mm):68; d:40 mm; D:68 mm; B:36 mm; nG Ol:12000 1/min / Limiti; ns:4,8 mm; C:18 mm; da:51,5 mm / Tolerance:; rmin:1 mm; Da:63,5 mm / Tolerance:; m:0,39 kg / Weight; d1:58,5 mm; ds:3,2 mm; Width (mm):36; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Basic static load rating (C0):996 kN; Width (mm):76,2; r:3,05 mm; D:190,5 mm; (Grease) Lubrication Speed:2830 r/min; Outer Diameter (mm):190,5; Weight:11,47 Kg; Fw:152,4 mm; C:76,2 mm; Bearing number:HJ-9612048; Bore Diameter (mm):152,4; Size (mm):152.4x190.5x76.2; Basic dynamic load rating (C):442 kN; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation FAG:713619510; Bearing number:CX615; Designation SKF:VKBA 3907; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | J:127 mm; L1:51 mm; H2:96 mm; A:48 mm; S:17,5 mm; N:17 mm; H1:19 mm; Bore Diameter (mm):34,925; d:34,925 mm; B:42,9 mm; Bearing number:UCP207-22SC; L:167 mm; Basic dynamic load rating (C):25,7 kN; N1:21 mm; Basic static load rating (C0):15,4 kN; H:47,6 mm; Weight:1,9 Kg; Bolt (G):M14; Width (mm):42,9; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):12,000; C:8,000 mm; Fw:8,000 mm; Bore Diameter (mm):8,000; Bearing number:HKS8X12X8; Size (mm):8x12x8; Width (mm):8,000; D:12,000 mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video