No. | Brand | S | s | A | T | r | W | f | V |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | 42,25 mm | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | 1,85 mm | - | - |
7010ACDGA/P4A | SKF | - | - | - | 44,45 mm | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | - | 2 mm | - | - | - |
7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):33,3; Bore Diameter (mm):55; Bearing number:3211 ZZ; Basic dynamic load rating (C):57,2 kN; D:100 mm; B1:33,3 mm; Weight:1,05 Kg; Basic static load rating (C0):67 kN; Size (mm):55x100x33.3; Outer Diameter (mm):100; (Grease) Lubrication Speed:4300 r/min; d:55 mm; C:33,3 mm; a:50,7 mm; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:17 mm; r:1.1 mm; D:62 mm; d:25 mm; Width (mm):17; Basic dynamic load rating (C):20,6 kN; Weight:0.236 Kg; C:17 mm; Bearing number:6305ZZ; Basic static load rating (C0):11,2 kN; Outer Diameter (mm):62; Bore Diameter (mm):25; Size (mm):25x62x17; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):320; a:175 mm; D:320 mm; Bearing number:QJ236-N2-MPA; Width (mm):52; d1:231 mm; D1:269 mm; B:52 mm; C0r:590000 N / Static lo; nG:3600 1/min / Limitin; Cur:18900 N; rmin:4 mm; Cr:405000 N / Dynamic l; da min:197 mm; Bore Diameter (mm):180; rn:2 mm; Size (mm):180x320x52; an:12,7 mm; bn:10,5 mm; ra max:3 mm; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):150; Weight:1,253 Kg; r min.:1,5 mm; Size (mm):100x150x24; (Grease) Lubrication Speed:16800 r/min; Bearing number:100BNR10X; B:24 mm; C:24 mm; Bore Diameter (mm):100; Da max.:141 mm; da min.:109 mm; Basic static load rating (C0):36 kN; Angle (α):18 °; a:32,3 mm; d:100 mm; ra max.:1,5 mm; A:118,5 mm; r1 min.:1 mm; b:1,7 mm; D:150 mm; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ab:4,1 mm; Weight:2,2 Kg; Basic dynamic load rating (C1):181 kN; Width (mm):29; Basic dynamic load rating (Ca90):38,1; Bore Diameter (mm):130; C:21 mm; Factor (Cg):0,0458; Size (mm):130x185x29; Db:172 mm; Dynamic load rating radial (C):196 kN; D:185 mm; Basic dynamic load rating (C90):47; Bearing number:JP13049/JP13010; d:130 mm; r:3 mm; Aa:2,4 mm; da:137 mm; Factor (G2):60,3; Basic static load rating (C0):283 kN; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:64 mm; Weight:7,9 Kg; Bearing number:NJ2318 ET; Basic static load rating (C0):535 kN; Bore Diameter (mm):90; ra max.:2,5 mm; Width (mm):64; Size (mm):90x190x64; Db max:177 mm; C:64 mm; r1 min.:3 mm; db min:103 mm; rb max.:2,5 mm; Basic dynamic load rating (C):435 kN; Outer Diameter (mm):190; d:90 mm; da min.:103 mm; D:190 mm; Fw:113,5 mm; r min.:3 mm; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | e:0,38; Da max:694 mm; nB:375 1/min / Referenc; nG:810 1/min / Limiting; rmin:6 mm; Cr:5700000 N / Dynamic; a:10 mm; ds:12,5 mm; B:256 mm; Size (mm):380x720x256; m1:47,1 kg / Weight, wi; da min:426 mm; Outer Diameter (mm):720; C0r:10800000 N / Static; - AH3280G-H / Designation, withdrawal sleeve:AH3280GH / Designati; D:720 mm; Bearing number:23280-B-K-MB + AH328; D1:609,8 mm; l:302 mm; d2G:Tr420X5; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):24; Outer Diameter (mm):62; Bearing number:2305-2RSTN9; Basic static load rating (C0):5,29 kN; Bore Diameter (mm):25; Size (mm):25x62x24; Weight:0,34 Kg; D:62 mm; Basic dynamic load rating (C):18,62 kN; d:25 mm; B:24 mm; C:24 mm; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:52 mm; Weight:0,145 Kg; Bore Diameter (mm):25; Bearing number:20205 KC; Outer Diameter (mm):52; B:15 mm; (Grease) Lubrication Speed:5000 r/min; d:25 mm; Width (mm):15; Size (mm):25x52x15; Basic static load rating (C0):25 kN; C:15 mm; Basic dynamic load rating (C):24 kN; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Basic static load rating (C0):690 kN; r min.:2 mm; Calculation factor (e):0,25; (Oil) Lubrication Speed:2 200 r/min; Outer Diameter (mm):210; B:53 mm; Calculation factor (Y0):2,67; Size (mm):140x210x53; (Grease) Lubrication Speed:1 700 r/min; Width (mm):53; Calculation factor (Y1):2,73; D:210 mm; C:53 mm; Da max.:200 mm; d:140 mm; Weight:6,12 Kg; Bearing number:23028BK; da min.:150 mm; Bore Diameter (mm):140; |
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:180 mm; Bearing number:NJ 220 ECM; d1:127 mm; Fatigue load limit Pu:36.5 kN; D1 ≈:155.55 mm; Relubricatable:Yes; r1,2 min.:2.1 mm; Product Group:B04144; Calculation factor kr:0.15; d:100 mm; series:NJ2; r1,2 - min.:2.1 mm; Snap Ring:No; bore type:Straight; Reference speed:4000 r/min; cage material:Brass; Separable:Inner Ring - One Sid; Limiting value e:0.2; s:1.7 mm; outer ring width:34 mm; |
7013ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):50,8; Outer Diameter (mm):107,95; C:22,225 mm; B:29,317 mm; d:50,8 mm; Bearing number:455/453-B; Width (mm):29,317; D:107,95 mm; Size (mm):50.8x107.95x29.317; R:0,8 mm; T1:11,112 mm; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):33,25; B:33,5 mm; Bearing number:133076X/133130C; Outer Diameter (mm):130; F:6,25 mm; D:130 mm; G:11,8 mm; da:92 mm; C:27 mm; Weight:1,62 Kg; J:135,55 mm; Size (mm):76.2x130x33.25; R:2,5 mm; Bore Diameter (mm):76,2; T:33,25 mm; r:2,5 mm; d:76,2 mm; C1:5,55 mm; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:73,431 mm; Bearing number:LM501349A/LM501310; Width (mm):19,558; Size (mm):41.275x73.431x19.558; T:19,558 mm; Outer Diameter (mm):73,431; B:19,812 mm; C:14,732 mm; d:41,275 mm; r:0,8 mm; R:0,8 mm; Bore Diameter (mm):41,275; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:35 mm; Bearing number:KK75x83x35; Basic dynamic load rating (C):63 kN; Outer Diameter (mm):83; Basic static load rating (C0):147 kN; Fw:75 mm; Ew:83 mm; Bore Diameter (mm):75; (Grease) Lubrication Speed:6000 r/min; Weight:0,165 Kg; Width (mm):35; Size (mm):75x83x35; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (B):16.0000; Dynamic Load Rating (Cr):39,700; Bearing number:N206 EM6; Precision:RBEC 1; Outer Dia (D):62.0000; Size (mm):30x62x16; Outer Diameter (mm):62; Max Speed (Grease) (X00 RPM):10; Max. Shaft Shoulder Dia. Inner (Li):37.5; Radius (min) (rs):0.600; Weight (g):244.00; Material:52100 Chrome steel,; Width (mm):16; Bearing Type:N; Min. Housing Shoulder Dia., Outer (Lo):55.5; Static Load Rating (Cor):37,900; |
S7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video