No. | Brand | S | s | A | T | r | W | f | V |
71912CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | 0,7 mm | - | - | - | - | 10 mm | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | 50 mm | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | 15,494 mm | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | 310 mm | 97 mm | - | - | - | 268 mm |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | α:30 ° / Angle; Bore Diameter (mm):50; nB:6100 1/min / Referen; nG:4200 1/min / Limitin; rmin:2 mm; Size (mm):50x110x44.4; D:110 mm; a:64,222 mm; d:50 mm; Cr:93000 N / Dynamic lo; Bearing number:3310-BD-2HRS-TVH; ra max:2 mm; B:44,4 mm; Outer Diameter (mm):110; Width (mm):44,4; da min:61 mm; m:1,748 kg / Weight; Da max:99 mm; d1:69 mm; D2:96,8 mm; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:T93; Bore Diameter (mm):24,054; D:44,958 mm; T:13,487 mm; R:0,8 mm; Size (mm):24.054x44.958x13.487; d:24,054 mm; Outer Diameter (mm):44,958; Width (mm):13,487; |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):28; Fw:22 mm; Size (mm):22x28x14; Bearing number:FJT-2214; Basic dynamic load rating (C):8,65 kN; Weight:0,016 Kg; Width (mm):14; Bore Diameter (mm):22; D:28 mm; C:14 mm; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:224,000 mm; Bore Diameter (mm):360,000; Width (mm):224,000; Outer Diameter (mm):750,000; Bearing number:NU2372; B:224,000 mm; d:360,000 mm; D:750,000 mm; Size (mm):360x750x224; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:180 Kg; (Grease) Lubrication Speed:430 r/min; C:157 mm; D:650 mm; Outer Diameter (mm):650; Size (mm):440x650x157; Basic static load rating (C0):6550 kN; B:157 mm; Basic dynamic load rating (C):3220 kN; Width (mm):157; Bearing number:23088 CW33; d:440 mm; Bore Diameter (mm):440; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | l4 max.:56 mm; Bearing number:SIBP10S/B1; l3 min.:21 mm; l7 min.:13 mm; C1:10,5 mm; B:14 mm; Basic dynamic load rating (C):10 kN; Angle:14 °; d3:15 mm; d4:19 mm; dk:19,05 mm; h1:43 mm; d:10 mm; Bore Diameter (mm):10; Weight:0,072 Kg; W:17 mm; d2:26 mm; Thread (G):M10×1,25; l5:6,5 mm; r min.:0,3 mm; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):95x145x67; d:95 mm; Bore Diameter (mm):95; Bearing number:NNF5019 V; Outer Diameter (mm):145; Basic static load rating (C0):530 kN; Basic dynamic load rating (C):315 kN; C:67 mm; D:145 mm; (Grease) Lubrication Speed:660 r/min; B:67 mm; Width (mm):67; Weight:3,88 Kg; |
BTW50CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Angle (α):40 °; Bore Diameter (mm):130; a:191 mm; Bearing number:7226 BDB; Size (mm):130x230x80; B1:80 mm; d:130 mm; Outer Diameter (mm):230; D:230 mm; Width (mm):80; |
NN3012KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | H1:88,9 mm; L3:64 mm; Weight:1,6 Kg; A2:30 mm; N:22 mm; B:42,9 mm; Basic dynamic load rating (C):25,7 kN; N1:16 mm; L:129 mm; S:17,5 mm; H2:64 mm; H:102 mm; A1:13,5 mm; d:31,75 mm; Bearing number:UCT207-20E; N2:37 mm; Bore Diameter (mm):31,75; A:37 mm; Basic static load rating (C0):15,4 kN; L1:78 mm; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting speed:750 r/min; B:88,108 mm; ra max.:6 mm; Weight:92,5 Kg; r2 min.:6,4 mm; Size (mm):558.8x736.6x88.108; Bore Diameter (mm):558,8; Reference speed:500 r/min; r4 min.:6,4 mm; Basic dynamic load rating (C):1830 kN; Calculation factor (e):0,35; Da max.:704 mm; Width (mm):88,108; da max:600 mm; Da min:689 mm; a:111 mm; Fatigue load limit (Pu):305; Db min.:707 mm; rb max.:6 mm; d:558,8 mm; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Product Group:B04144; Category:Bearings; da - min.:24 mm; Reference speed:14000 r/min; Basic static load rating C0:36.5 kN; B:20 mm; r - min.:0.8 mm; Mass bearing:0.14 kg; F:28 mm; Minimum Buy Quantity:N/A; Width (mm):20; r1,2 min.:0.3 mm; Manufacturer Name:SKF; D1:38.5 mm; rb max.:0.3 mm; Basic static load rating - C0:36.5 kN; r1,2 - min.:0.3 mm; r min.:0.8 mm; Bearing number:PNA 22/44; da min.:24 mm; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):210; Da max.:200 mm; a:39.9 mm; da min.:150 mm; r1 min.:1 mm; (Oil) Lubrication Speed:6000 r/min; Width (mm):33; (Grease) Lubrication Speed:4500 r/min; Angle (α):15 °; Bore Diameter (mm):140; C:33 mm; Bearing number:7028C; Weight:3.64 Kg; r min.:2 mm; d:140 mm; B:33 mm; ra max.:2 mm; Size (mm):140x210x33; D:210 mm; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:4,763 mm; C:4,763 mm; Basic dynamic load rating (C):1,082 kN; (Grease) Lubrication Speed:40000 r/min; Basic static load rating (C0):0,442 kN; D:12,7 mm; Size (mm):6.35x12.7x4.763; d:6,35 mm; Bore Diameter (mm):6,35; Bearing number:SFR188-2Z; Outer Diameter (mm):12,7; Width (mm):4,763; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SNR:R140.52; Designation FAG:713678400; Bearing number:4052; Designation SKF:VKBA 922; Designation SX:CX170; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:20312 TVP; Bore Diameter (mm):60; B:31 mm; Outer Diameter (mm):130; Size (mm):60x130x31; d:60 mm; Width (mm):31; C:31 mm; D:130 mm; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Average Clearance (Cd):0.0024; Bearing number:AST50 16IB12; Housing Bore Dia. (Dh) - 1.1255:1.1247; Shaft Dia., Nominal (d):1.0000; Wall Thickness (S3):0.063; Material:Carbon steel shell w; Bearing Type:straight; OD Chamfer Length (Co):0.026; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video