No. | Brand | S | s | A | T | r | W | f | V |
7009ACD/P4ADGB | SKF | 12,7 mm | - | 24 mm | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | 21,4 mm | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | 1.7 mm | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | 3,05 mm | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | 4 mm | - | 20 mm | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | 100 mm | - | - | - | - | - |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):40; Fw:40 mm; Basic dynamic load rating (C):30,3 kN; Bearing number:40MM4720; Basic static load rating (C0):82,6 kN; C:20 mm; b:17,2 mm; Weight:0,063 Kg; Size (mm):40x47x20; D:47 mm; Width (mm):20; Outer Diameter (mm):47; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:0.130 Kg; Fw:95 mm; Oil lub.:4400; Grease lub.:2800; Shaft(min.):94.973; Cr:49.3; Bore Diameter (mm):95; Shaft(max.):94.988; Bc:20 mm; (Grease) Lubrication Speed:2800 r/min; Housing(min.):103.012; Bearing No.:K95X103X20; Basic static load rating (C0):114 kN; Cu:18.3; (Refer.)Mass(kg):0.130; Housing(max.):103.034; Ew:103 mm; Outer Diameter (mm):103; Bearing number:K95X103X20; C0r:114; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:49,212 mm; d:114,3 mm; D:190,5 mm; C:34,925 mm; Outer Diameter (mm):190,5; Weight:5,14 Kg; Size (mm):114.3x190.5x47.625; a:6,6 mm; Bearing number:71450/71750; Basic dynamic load rating (C):337 kN; (Grease) Lubrication Speed:1700 r/min; Width (mm):47,625; Basic static load rating (C0):543 kN; T:47,625 mm; Bore Diameter (mm):114,3; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):68; Bearing number:ML71909HVDUJ74S; Width (mm):24; B:24 mm; Size (mm):45x68x24; d:45 mm; D:68 mm; Bore Diameter (mm):45; C:24 mm; Angle (α):20 °; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):76; Size (mm):160x240x76; Bore Diameter (mm):160; B1:76 mm; Bearing number:7032 CDB; Angle (α):15 °; Outer Diameter (mm):240; d:160 mm; a:91,6 mm; D:240 mm; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:519 mm; Bearing number:NJ 2896 ECMA; ra max.:2.5 mm; Basic static load rating C0:2450 kN; Calculation factor kr:0.07; Size (mm):600x480x72; da max.:504 mm; Limiting speed:1300 r/min; Da - max.:587 mm; Fatigue load limit - Pu:200 kN; db - min.:524 mm; Outer Diameter (mm):480; Basic dynamic load rating - C:1100 kN; d:480 mm; B:72 mm; Bore Diameter (mm):600; da min.:493 mm; da - min.:493 mm; Axial load factor Y:0.4; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:16,000 mm; Bearing number:16003/16; B:8,000 mm; Bore Diameter (mm):16,000; D:35,000 mm; Size (mm):16x35x8; Width (mm):8,000; C:8,000 mm; Outer Diameter (mm):35,000; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:510001; D:68 mm; Width (mm):33; B:33 mm; Size (mm):36x68x33; d:36 mm; Outer Diameter (mm):68; Bore Diameter (mm):36; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fatigue load limit (Pu):0,98; Weight:0,013 Kg; Bearing number:BK1414RS; Width (mm):14; Fw:14 mm; Size (mm):14x20x14; Basic dynamic load rating (C):6,82 kN; Basic static load rating (C0):8,65 kN; C:14 mm; D:20 mm; Outer Diameter (mm):20; Bore Diameter (mm):14; Reference speed:– r/min; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:41 mm; d:85 mm; Weight:5 Kg; D:180 mm; Bearing number:1317; Bore Diameter (mm):85; Width (mm):41; Basic static load rating (C0):38 kN; (Grease) Lubrication Speed:3400 r/min; Outer Diameter (mm):180; Size (mm):85x180x41; C:41 mm; Basic dynamic load rating (C):97,5 kN; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Dia (d):0.1250; Outer Diameter (mm):9,525; Ball Qty:7; Ball Dia (Dw):0.0625; Static Load Rating (Cor):41; Max Speed (Oil) (X1000 RPM):63; Bearing number:SRW2-6; Max. Shaft Shoulder Dia. Inner (Li):0.2; Material:Martensitic Stainles; Inner Width (Bi):0.1406; Bearing Type:Open with Extended I; Dynamic Load Rating (Cr):122; Outer Width (Bo):0.1094; Min. Housing Shoulder Dia., Outer (Lo):0.3; Outer Dia (D):0.3750; |
7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | DE_:126.405; B_:58.7; LangID:1; C:58,7 mm; finish/coating:Uncoated; d:65 mm; outside diameter:140 mm; SREX:0.04; C0:113; ALP:50; da max:128 mm; B:58,7 mm; da min.:77 mm; da:77; snap ring included:Without Snap Ring; mass:3.85; Size (mm):65x140x58.7; a:72,8 mm; bore type:Round; ra:2; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fw:208 mm; Width (mm):114; r min.:4 mm; Size (mm):160x340x114; d:160 mm; r1 min.:4 mm; Bore Diameter (mm):160; D:340 mm; B:114 mm; Bearing number:NUP 2332; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):340; Basic dynamic load rating (C):1040 kN; Weight:52.5 Kg; Basic static load rating (C0):1460 kN; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):32x75x20; B:20 mm; Bore Diameter (mm):32; d:32 mm; Outer Diameter (mm):75; D:75 mm; Width (mm):20; Bearing number:63/32-2RS; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):210; Da max.:200 mm; a:39.9 mm; da min.:150 mm; r1 min.:1 mm; (Oil) Lubrication Speed:6000 r/min; Width (mm):33; (Grease) Lubrication Speed:4500 r/min; Angle (α):15 °; Bore Diameter (mm):140; C:33 mm; Bearing number:7028C; Weight:3.64 Kg; r min.:2 mm; d:140 mm; B:33 mm; ra max.:2 mm; Size (mm):140x210x33; D:210 mm; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:120 mm; Bore Diameter (mm):120; S:51 mm; A1:40 mm; J:290 mm; A:110 mm; Bolt (G):M36; A2:65 mm; A0:140 mm; Bearing number:UCF324; N:41 mm; L:370 mm; B:126 mm; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video