No. | Brand | S | s | A | T | r | W | f | V |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | 11 mm | 31 mm | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | 19,558 mm | 0,8 mm | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | 85,8 mm | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | 3 mm | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | 100 mm | - | - | - | - | - |
7012CDGA/P4A | SKF | 21,4 mm | - | - | - | - | - | - | - |
71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | b:14 mm; Outer Diameter (mm):110; D3:115 mm; ra max.:1,5 mm; A1:30 mm; Basic static load rating (C0):288 kN; r1 min.:0,6 mm; d:50 mm; rb max.:0,6 mm; T2:55 mm; Bearing number:54410U; d2:40 mm; D2:80 mm; Da max.:80 mm; r min.:1,5 mm; d3:110 mm; T:92 mm; Basic dynamic load rating (C):147 kN; (Grease) Lubrication Speed:1400 r/min; D:110 mm; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Designation Ruville:6609; Designation SKF:VKBA 666; Bearing number:CX286; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):30x66x37; r1 min.:0,6 mm; d:30 mm; r min.:0,6 mm; Basic dynamic load rating (C):63 kN; dk:50,8 mm; Weight:0,61 Kg; Width (mm):37; B:37 mm; D:66 mm; C:25 mm; Outer Diameter (mm):66; Bearing number:GEBK30S; Angle:17 °; Bore Diameter (mm):30; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SNR:R140.52; Designation FAG:713678400; Bearing number:4052; Designation SKF:VKBA 922; Designation SX:CX170; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:98 mm; A:24 mm; Basic dynamic load rating (C):12,8 kN; N:10 mm; L:59 mm; Bore Diameter (mm):19,05; B:31 mm; A1:11 mm; Bearing number:UCFA204-12; N2:10 mm; Basic static load rating (C0):6,65 kN; Bolt (G):M8; A2:13,8 mm; L1:50 mm; S:12,7 mm; d:19,05 mm; A0:32,1 mm; N1:40 mm; J:78 mm; Weight:0,42 Kg; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Average Clearance (Cd):0.0024; Bearing number:AST50 16IB12; Housing Bore Dia. (Dh) - 1.1255:1.1247; Shaft Dia., Nominal (d):1.0000; Wall Thickness (S3):0.063; Material:Carbon steel shell w; Bearing Type:straight; OD Chamfer Length (Co):0.026; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | α:30 ° / Angle; Bore Diameter (mm):50; nB:6100 1/min / Referen; nG:4200 1/min / Limitin; rmin:2 mm; Size (mm):50x110x44.4; D:110 mm; a:64,222 mm; d:50 mm; Cr:93000 N / Dynamic lo; Bearing number:3310-BD-2HRS-TVH; ra max:2 mm; B:44,4 mm; Outer Diameter (mm):110; Width (mm):44,4; da min:61 mm; m:1,748 kg / Weight; Da max:99 mm; d1:69 mm; D2:96,8 mm; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:64 mm; Weight:7,9 Kg; Bearing number:NJ2318 ET; Basic static load rating (C0):535 kN; Bore Diameter (mm):90; ra max.:2,5 mm; Width (mm):64; Size (mm):90x190x64; Db max:177 mm; C:64 mm; r1 min.:3 mm; db min:103 mm; rb max.:2,5 mm; Basic dynamic load rating (C):435 kN; Outer Diameter (mm):190; d:90 mm; da min.:103 mm; D:190 mm; Fw:113,5 mm; r min.:3 mm; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):17x52x22; d:17 mm; Width (mm):22; Bearing number:BD17-29; D:52 mm; Outer Diameter (mm):52; Bore Diameter (mm):17; B:22 mm; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):6x13x5; D:13 mm; B:5 mm; Bore Diameter (mm):6; C:5 mm; Basic static load rating (C0):0,442 kN; Basic dynamic load rating (C):1,082 kN; d:6 mm; Outer Diameter (mm):13; Width (mm):5; Bearing number:F686-2RS; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a:5.8 mm; B:20.638 mm; (Oil) Lubrication Speed:8000 r/min; Calculation factor (e):0.35; r1 min.:1.3 mm; d:30.000 mm; Calculation factor (Y0):0.94; Weight:0,294 Kg; C:15.875 mm; Size (mm):30x63.500x20.638; D:63.500 mm; Width (mm):20.638; Basic dynamic load rating (C):45000 kN; r2 min.:1.3 mm; Basic static load rating (C0):54500 kN; T:20.638 mm; Bore Diameter (mm):30.000; Bearing number:15117/15250; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:519 mm; Bearing number:NJ 2896 ECMA; ra max.:2.5 mm; Basic static load rating C0:2450 kN; Calculation factor kr:0.07; Size (mm):600x480x72; da max.:504 mm; Limiting speed:1300 r/min; Da - max.:587 mm; Fatigue load limit - Pu:200 kN; db - min.:524 mm; Outer Diameter (mm):480; Basic dynamic load rating - C:1100 kN; d:480 mm; B:72 mm; Bore Diameter (mm):600; da min.:493 mm; da - min.:493 mm; Axial load factor Y:0.4; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):320; a:175 mm; D:320 mm; Bearing number:QJ236-N2-MPA; Width (mm):52; d1:231 mm; D1:269 mm; B:52 mm; C0r:590000 N / Static lo; nG:3600 1/min / Limitin; Cur:18900 N; rmin:4 mm; Cr:405000 N / Dynamic l; da min:197 mm; Bore Diameter (mm):180; rn:2 mm; Size (mm):180x320x52; an:12,7 mm; bn:10,5 mm; ra max:3 mm; |
7209CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A:100 mm; B1:131 mm; Width (mm):360; d:125 mm; Bearing number:UKC328+H2328; Bore Diameter (mm):125; H:360 mm; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):39,000; Bc:34,000 mm; Ew:39,000 mm; Fw:35,000 mm; Bearing number:K35X39X34ZW; Bore Diameter (mm):35,000; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):76; Fw:68 mm; Bearing number:K68X76X20; Width (mm):20; Size (mm):68x76x20; B:20 mm; Ew:76 mm; Bore Diameter (mm):68; |
7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video