No. | Brand | S | s | A | T | r | W | f | V |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | 65,088 mm | 3,3 mm | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | 12,7 mm | - | 24 mm | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | 0,7 mm | - | - | - | - | 10 mm | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | 41 mm | - | 184 mm | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | 15,494 mm | - | - | - | - |
7013CD/P4AQBCA | SKF | 13,89 mm | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | 160 mm | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | 0,6 mm | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):33,25; B:33,5 mm; Bearing number:133076X/133130C; Outer Diameter (mm):130; F:6,25 mm; D:130 mm; G:11,8 mm; da:92 mm; C:27 mm; Weight:1,62 Kg; J:135,55 mm; Size (mm):76.2x130x33.25; R:2,5 mm; Bore Diameter (mm):76,2; T:33,25 mm; r:2,5 mm; d:76,2 mm; C1:5,55 mm; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):150x225x35; B:35 mm; Outer Diameter (mm):225; Basic static load rating (C0):168 kN; d:150 mm; Bearing number:7030C; Bore Diameter (mm):150; C:35 mm; Weight:4,82 Kg; a:42,5 mm; Basic dynamic load rating (C):151 kN; Angle (α):15 °; Width (mm):35; r min.:2,1 mm; r1 min.:1,1 mm; (Grease) Lubrication Speed:4 200 r/min; (Oil) Lubrication Speed:5 600 r/min; D:225 mm; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):113 kN; D:260 mm; Bore Diameter (mm):190; Outer Diameter (mm):260; d:190 mm; Width (mm):33; Size (mm):190x260x33; C:33 mm; Bearing number:6938; Weight:5,18 Kg; B:33 mm; r min.:2 mm; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):85,8; Outer Diameter (mm):190; Bore Diameter (mm):133; Size (mm):133x190x85.8; Bearing number:54226; d1:110 mm; D:190 mm; T:85,8 mm; d:133 mm; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:52 mm; Weight:0,145 Kg; Bore Diameter (mm):25; Bearing number:20205 KC; Outer Diameter (mm):52; B:15 mm; (Grease) Lubrication Speed:5000 r/min; d:25 mm; Width (mm):15; Size (mm):25x52x15; Basic static load rating (C0):25 kN; C:15 mm; Basic dynamic load rating (C):24 kN; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | e:0,38; Da max:694 mm; nB:375 1/min / Referenc; nG:810 1/min / Limiting; rmin:6 mm; Cr:5700000 N / Dynamic; a:10 mm; ds:12,5 mm; B:256 mm; Size (mm):380x720x256; m1:47,1 kg / Weight, wi; da min:426 mm; Outer Diameter (mm):720; C0r:10800000 N / Static; - AH3280G-H / Designation, withdrawal sleeve:AH3280GH / Designati; D:720 mm; Bearing number:23280-B-K-MB + AH328; D1:609,8 mm; l:302 mm; d2G:Tr420X5; |
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:19 mm; D:85 mm; Outer Diameter (mm):85; Bearing number:20209; d:45 mm; Size (mm):45x85x19; Bore Diameter (mm):45; Width (mm):19; C:19 mm; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):21.986x45.974x15.494; D:45,974 mm; B:24,608 mm; Bearing number:LM12749/711; Basic dynamic load rating (C):26 kN; Weight:0,12 Kg; Outer Diameter (mm):45,974; Width (mm):15,494; C:19,05 mm; T:15,494 mm; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:12240 r/min; Bore Diameter (mm):21,986; d:21,986 mm; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:3,907 Kg; Bearing number:3918; Basic static load rating (C0):555 kN; T:50 mm; d1:155 mm; (Grease) Lubrication Speed:1100 r/min; Size (mm):90x155x50; D:155 mm; d:90 mm; Width (mm):50; Basic dynamic load rating (C):232 kN; r min.:1,5 mm; Bore Diameter (mm):90; D1:90,2 mm; Outer Diameter (mm):155; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Product Group:M06110; Insert Part Number:YEL 210-115-2F; Bearing number:SYH 1.15/16 WF; Long Description:2 Bolt Pillow Block;; Bore:1.938 Inch | 49.225; Relubricatable:Yes; Manufacturer Name:SKF; Nominal Bolt Center to Center:6.3 Inch | 160 Milli; Expansion / Non-expansion:Non-expansion; Inventory:0.0; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; Bore Diameter (mm):49,213; Bolt Spacing Minimum:5.875 Inch | 149.225; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:51,6 mm; Inventory:0.0; C1:6 mm; Width (mm):51,6; Weight:0,8 Kg; S2:9 mm; Thread (G):M10X1,25; r min.:1,1 mm; Dynamic load rating radial (C):35,1 kN; Manufacturer Name:FYH BEARING UNITS; Product Group:M06110; Outer Diameter (mm):90; Bearing number:UC210; Size (mm):50x90x51.6; d:50 mm; Static load rating radial (C0):23,3 kN; C:24 mm; Bore Diameter (mm):50; S:19 mm; D:90 mm; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dw:9,000 mm; Bore Diameter (mm):55,000; Bearing number:K89311; d:55,000 mm; Outer Diameter (mm):105,000; D:105,000 mm; |
N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Width (mm):45; C:34 mm; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):335 kN; Outer Diameter (mm):200; D:200 mm; Size (mm):130x200x45; Basic static load rating (C0):568 kN; Weight:4,94 Kg; Bore Diameter (mm):130; d:130 mm; Bearing number:32026; T:45 mm; B:45 mm; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation FAG:713619510; Bearing number:CX615; Designation SKF:VKBA 3907; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70 mm; Size (mm):70x100x16; Bore Diameter (mm):70; D:100 mm; Angle (α):20 °; Width (mm):16; Bearing number:5S-2LA-BNS914LLBG/GN; C:16 mm; Weight:0,36 Kg; B:16 mm; Outer Diameter (mm):100; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a:5.8 mm; B:20.638 mm; (Oil) Lubrication Speed:8000 r/min; Calculation factor (e):0.35; r1 min.:1.3 mm; d:30.000 mm; Calculation factor (Y0):0.94; Weight:0,294 Kg; C:15.875 mm; Size (mm):30x63.500x20.638; D:63.500 mm; Width (mm):20.638; Basic dynamic load rating (C):45000 kN; r2 min.:1.3 mm; Basic static load rating (C0):54500 kN; T:20.638 mm; Bore Diameter (mm):30.000; Bearing number:15117/15250; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video