No. | Brand | S | s | A | T | r | W | f | V |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | 52 mm | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | 17,5 mm | - | 34 mm | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | 2.1 | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | 26,988 mm | 3,3 mm | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | 1,7 mm | - |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:420 mm; Cur:249000 N / Fatigue l; Product Group:B04144; Width (mm):80; Outer Diameter (mm):420; rmin:2,1 mm; nG:1270 1/min / Limitin; m:14000 g / Weight; Minimum Buy Quantity:N/A; Cr:730000 N / Dynamic l; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; C:80 mm; Category:Bearings; Fw:370 mm; Size (mm):370x420x80; Weight / Kilogram:14; C0r:1940000 N / Static l; Bore Diameter (mm):370; nB:620 1/min / Referenc; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic dynamic load rating - C:630 kN; Da - min.:96 mm; Da min.:96 mm; α:6 °; r2 - min.:1 mm; ra max.:0.6 mm; dk:100.33 mm; da max.:79.6 mm; b1:8 mm; Mass plain bearing:2.4 kg; Specific factor static load - K0:300 N/mm2; d:69.85 mm; Material constant KM:330; C:52.375 mm; r1 - min.:0.6 mm; r1 min.:0.6 mm; Specific dynamic load factor K:150 N/mm²; Width (mm):61,112; D:111.125 mm; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:GW211PP17; D:100 mm; Size (mm):38.1x100x44.45; d:38,1 mm; Weight:1,188 Kg; Basic dynamic load rating (C):48,8 kN; Bore Diameter (mm):38,1; B:44,45 mm; Outer Diameter (mm):100; Width (mm):44,45; C:33,34 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | db(max):37; Db(max):-; Basic dynamic load rating (C):32.9 kN; db(min):34; dd(min):-; r min.:1 mm; (Refer.)Mass(kg):0.262; Bearing number:NU2206; Size (mm):30x62x20; Db(min):-; Width (mm):20; B1:-; Ew:-; Fw:38.5 mm; (Grease) Lubrication Speed:9800 r/min; Bore Diameter (mm):30; d1:-; d:30 mm; Grease lub.:9800; da(min):-; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:22,479 mm; Bore Diameter (mm):22,479; R:0,8 mm; D:48,021 mm; Bearing number:T88; Outer Diameter (mm):48,021; T:15,088 mm; Size (mm):22.479x48.021x15.088; Width (mm):15,088; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:6100 r/min; Width (mm):25; Weight:0,957 Kg; Bearing number:NUP309 E; B:25 mm; Fw:58,5 mm; D:100 mm; Basic static load rating (C0):98,3 kN; C:25 mm; Basic dynamic load rating (C):97,4 kN; Outer Diameter (mm):100; Size (mm):45x100x25; d:45 mm; Bore Diameter (mm):45; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):30; Weight:0.038 Kg; Fw:30 mm; Ew:37 mm; Bc:20 mm; Basic dynamic load rating (C):26,2 kN; (Grease) Lubrication Speed:8500 r/min; Bearing number:KMJ30×37×20; Basic static load rating (C0):38 kN; Outer Diameter (mm):37; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):85; d:44,45 mm; Width (mm):56,3; H1:6,8 mm; D2:63,5 mm; Thread (G) - 5/16-24UNF:5/1624UNF; s:21,4 mm; C:22 mm; D:85 mm; Size (mm):44.45x85x56.3; Weight:0,87 Kg; Bearing number:EX209-28; m:6,5 mm; e:1,1 mm; B1:42,8 mm; B:56,3 mm; J2:18,3 mm; a:3,96875 mm; Basic dynamic load rating (C):31,85 kN; Bore Diameter (mm):44,45; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | DA_:10; hidTable:ecat_NSCLDR; Macha rpm:15000; TSR rpm:11000; dc min:37; DI_:34; r1:1.1; db max:32; C:41.5; da:31.5; dd min:40; Oil rpm:12000; ra:1; d:25; hidYobi:NJ305ET7; r:1.1; Prod_Type3:CRB_SR_NJ; SBRG:3; Fw:34; KBRG:4152; |
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Dia., Nominal (d):16.0000; Wall Thickness (S3):1.000; Bearing Type:straight; Bore Diameter (mm):16; Outer Diameter (mm):18; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di) - 16 +0.043 / -0:16 +0.043 / 0; Bearing Outside Diameter, Nominal(Do):18.000; Material:Wrapped bronze with; Housing Bore Dia. (Dh) - 18 +0.018 / -0:18 +0.018 / 0; Bearing Length, Nominal (B):10.000; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:55,000 mm; d:30,000 mm; Size (mm):30x55x9; Outer Diameter (mm):55,000; C:9,000 mm; Width (mm):9,000; B:9,000 mm; Bearing number:16006; Bore Diameter (mm):30,000; |
71912CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d2:86,7 mm; m1:0,42 kg / Weight, wi; da min:82 mm; B:51 mm; l:64 mm; Width (mm):51; Y0:1,96; rmin:2,1 mm; d2G:M75X2; Outer Diameter (mm):150; nB:3850 1/min / Referen; e:0,34; ra max:2,1 mm; m:4,1 kg / Weight; Y2:2,98; d1H:65 mm; Cr:390000 N; nG:4800 1/min / Limitin; Da max:138 mm; b:12 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Size (mm):30x49.6x34; S:1,5 mm; Bore Diameter (mm):30; C:34 mm; Width (mm):34; Basic static load rating (C0):88,6 kN; D1:45,5 mm; r1 min.:1 mm; r3 min.:1 mm; Weight:0,35 Kg; d:30 mm; r4 min.:1 mm; d1:40 mm; Basic dynamic load rating (C):68,3 kN; Outer Diameter (mm):49,6; D:55 mm; B:34 mm; Bearing number:NNCF5006-V; r2 min.:1 mm; E:49,6 mm; |
NN3012TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:85 mm; Bearing number:SA0069; Size (mm):43x85x37; Outer Diameter (mm):85; Width (mm):37; C:37 mm; Bore Diameter (mm):43; B:37 mm; d:43 mm; |
S7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A1:4 mm; J:63.5 mm; L:59 mm; A:14 mm; Bearing number:BPFL2; H:81 mm; Bore Diameter (mm):15; N:7 mm; d:15 mm; Bolt (G):M6; S:6 mm; B:22 mm; H2:49 mm; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:130,000 mm; Bore Diameter (mm):60,000; Outer Diameter (mm):130,000; Width (mm):31,000; Bearing number:NJ312EG15; d:60,000 mm; C:31,000 mm; Size (mm):60x130x31; B:31,000 mm; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video