No. | Brand | S | s | A | T | r | W | f | V |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | 1,5 mm | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | 70 mm | 29 mm | - | - | - | 70 mm |
7012CEGA/P4A | SKF | - | - | - | 23 mm | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | 32 mm | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | 17 mm | 38 mm | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:0.130 Kg; Fw:95 mm; Oil lub.:4400; Grease lub.:2800; Shaft(min.):94.973; Cr:49.3; Bore Diameter (mm):95; Shaft(max.):94.988; Bc:20 mm; (Grease) Lubrication Speed:2800 r/min; Housing(min.):103.012; Bearing No.:K95X103X20; Basic static load rating (C0):114 kN; Cu:18.3; (Refer.)Mass(kg):0.130; Housing(max.):103.034; Ew:103 mm; Outer Diameter (mm):103; Bearing number:K95X103X20; C0r:114; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):16,000; D:80,000 mm; Bore Diameter (mm):50,000; C:16,000 mm; Outer Diameter (mm):80,000; Size (mm):50x80x16; d:50,000 mm; Bearing number:6010; B:16,000 mm; |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Diameter:0.25 Inch | 6.35 Mil; Manufacturer Item Number:B-24; Thrust Bearing:No; Inventory:36.0; Category:Needle Non Thrust Ro; Long Description:1/8" Bore; 1/4&; Noun:Bearing; Enclosure:Open; Minimum Buy Quantity:N/A; UNSPSC:31171512; Weight / Kilogram:0.001; Other Features:2 Rib Outer Ring | D; Self Aligning:No; Weight / LBS:0.002; Bore Diameter (mm):3.175; Weight:0.001 Kg; Inch - Metric:Inch; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y0):2,04; D:620 mm; Size (mm):300x620x185; r min.:7,5 mm; Outer Diameter (mm):620; Basic dynamic load rating (C):5500 kN; Calculation factor (e):0,32; Calculation factor (Y1):2,09; Width (mm):185; (Oil) Lubrication Speed:970 r/min; Bearing number:22360EK; (Grease) Lubrication Speed:780 r/min; B:185 mm; C:185 mm; Weight:279 Kg; Bore Diameter (mm):300; Basic static load rating (C0):6050 kN; |
BSA212CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Angle:1,5 °; Size (mm):50x80x20; Width (mm):20; D:80 mm; r2 min.:0,3 mm; r1 min.:1 mm; dk:74 mm; Basic dynamic load rating (C):176 kN; Weight:0,47 Kg; d:50 mm; T:20 mm; s:4 mm; Bore Diameter (mm):50; D1:59,1 mm; Outer Diameter (mm):80; C:19 mm; Bearing number:GAC 50 CP; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Outer Diameter (mm):920; D:920 mm; Width (mm):78; C:78 mm; Weight:281 Kg; Basic static load rating (C0):1200 kN; B:78 mm; (Grease) Lubrication Speed:400 r/min; Bearing number:718/750 A; d:750 mm; Bore Diameter (mm):750; Size (mm):750x920x78; Basic dynamic load rating (C):618 kN; a:110 mm; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:98 mm; A:24 mm; Basic dynamic load rating (C):12,8 kN; N:10 mm; L:59 mm; Bore Diameter (mm):19,05; B:31 mm; A1:11 mm; Bearing number:UCFA204-12; N2:10 mm; Basic static load rating (C0):6,65 kN; Bolt (G):M8; A2:13,8 mm; L1:50 mm; S:12,7 mm; d:19,05 mm; A0:32,1 mm; N1:40 mm; J:78 mm; Weight:0,42 Kg; |
7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:219 Kg; B:266 mm; Size (mm):360x540x266; da max:403 mm; Width (mm):266; Bore Diameter (mm):360; ra max.:4 mm; Basic dynamic load rating (C):3930 kN; r min.:5 mm; Da max.:520 mm; Outer Diameter (mm):540; da min.:380 mm; Bearing number:72NNU54266; db min:413 mm; d:360 mm; Fw:407 mm; D:540 mm; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da min.:1 410 mm; Outer Diameter (mm):1770; Bore Diameter (mm):1060; Reference speed:140 r/min; d1:1 630 mm; D:1 770 mm; ra max.:12 mm; A:610 mm; d:1 060 mm; r min.:15 mm; Weight:4 200 Kg; db max.:1 141 mm; Size (mm):1060x1770x426; T:426 mm; Width (mm):426; D1:1 349 mm; T2:192 mm; Da max.:1 377 mm; T1:207 mm; Bearing number:294/1060-E1-MB; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:10 mm; Basic dynamic load rating (C):22,55 kN; Outer Diameter (mm):21; P:1 mm; B:10 mm; Bore Diameter (mm):10; Static load rating radial (C0):50,01 kN; C:8 mm; W:10 mm; Angle:8 °; R:0,5 mm; S:0,7 mm; D:21 mm; O:13,3 mm; Db:16,669 mm; H:8 mm; Bearing number:MBT10V; Weight:0,019 Kg; |
N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Width (mm):45; C:34 mm; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):335 kN; Outer Diameter (mm):200; D:200 mm; Size (mm):130x200x45; Basic static load rating (C0):568 kN; Weight:4,94 Kg; Bore Diameter (mm):130; d:130 mm; Bearing number:32026; T:45 mm; B:45 mm; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):31.75x62x36.51; P:17,78 mm; Basic dynamic load rating (C):21,2 kN; Bearing number:1103KRR3; B1:48,4 mm; C:16 mm; O:19,56 mm; S:18,3 mm; Weight:0,349 Kg; L:4 mm; Width (mm):36,51; Bore Diameter (mm):31.75; d:31.75 mm; d1:44,4 mm; B:36,51 mm; D:62 mm; Outer Diameter (mm):62; F1:52,53 mm; B2:15,9 mm; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Product Group:B04144; Category:Bearings; da - min.:24 mm; Reference speed:14000 r/min; Basic static load rating C0:36.5 kN; B:20 mm; r - min.:0.8 mm; Mass bearing:0.14 kg; F:28 mm; Minimum Buy Quantity:N/A; Width (mm):20; r1,2 min.:0.3 mm; Manufacturer Name:SKF; D1:38.5 mm; rb max.:0.3 mm; Basic static load rating - C0:36.5 kN; r1,2 - min.:0.3 mm; r min.:0.8 mm; Bearing number:PNA 22/44; da min.:24 mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:5 mm; D:13 mm; Basic static load rating (C0):0,4905 kN; Bearing number:633; Size (mm):3x13x5; Basic dynamic load rating (C):1,305 kN; B:5 mm; d:3 mm; Outer Diameter (mm):13; Weight:0,00327 Kg; (Grease) Lubrication Speed:40000 r/min; Width (mm):5; Bore Diameter (mm):3; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:7,938 mm; Size (mm):3.967x7.938x3.175; r min.:0,08 mm; d:3,967 mm; Bore Diameter (mm):3,967; Bearing number:WOB79 ZZX; C:3,175 mm; Weight:0,0005 Kg; B:3,175 mm; r1 min.:0,08 mm; Basic static load rating (C0):0,15 kN; Width (mm):3,175; Outer Diameter (mm):7,938; Basic dynamic load rating (C):0,36 kN; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1,252 kN; Bearing number:688-2RSW4; C:4 mm; d:8 mm; Size (mm):8x16x4; B:4 mm; D:16 mm; Outer Diameter (mm):16; Basic static load rating (C0):0,592 kN; Width (mm):4; Bore Diameter (mm):8; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video