No. | Brand | S | s | A | T | r | W | f | V |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | 29 mm | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | 5.41 mm | - | - | - | - | - | 2.41 mm | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | 57 mm | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | 21,4 mm | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | 11 mm | 31 mm | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | 19,558 mm | 0,8 mm | - | - | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | 18,3 mm | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | 70 mm | - | - | - | - |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing No.:NU218R; Bearing number:NU218R; D:160 mm; db(min):99; ra(max):2; dc(min):-; Ew:-; Basic static load rating (C0):217 kN; C:30 mm; dd(min):-; B2:-; Weight:2.38 Kg; d1:-; Bore Diameter (mm):90; Width (mm):30; r1(min):2; Cu:28.7; Cr:227; C0r:217; r min.:2 mm; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):95x145x67; d:95 mm; Bore Diameter (mm):95; Bearing number:NNF5019 V; Outer Diameter (mm):145; Basic static load rating (C0):530 kN; Basic dynamic load rating (C):315 kN; C:67 mm; D:145 mm; (Grease) Lubrication Speed:660 r/min; B:67 mm; Width (mm):67; Weight:3,88 Kg; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:20312 TVP; Bore Diameter (mm):60; B:31 mm; Outer Diameter (mm):130; Size (mm):60x130x31; d:60 mm; Width (mm):31; C:31 mm; D:130 mm; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:35 mm; Bearing number:KK75x83x35; Basic dynamic load rating (C):63 kN; Outer Diameter (mm):83; Basic static load rating (C0):147 kN; Fw:75 mm; Ew:83 mm; Bore Diameter (mm):75; (Grease) Lubrication Speed:6000 r/min; Weight:0,165 Kg; Width (mm):35; Size (mm):75x83x35; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | M:242 mm; R:145 mm; C:32 mm; Thread (G):R1/8“; K:32 mm; A:310 mm; d:100 mm; T:97 mm; Bearing number:RCJO100; L:109,5 mm; V:268 mm; P:55 mm; U:125 mm; Bore Diameter (mm):100; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da max.:9,2 mm; Bearing number:676AZZ; D:10 mm; Weight:0,74 Kg; Bore Diameter (mm):6; Basic dynamic load rating (C):0,465 kN; r min.:0,1 mm; Size (mm):6x10x3; ra max.:0,1 mm; Outer Diameter (mm):10; B:3 mm; (Grease) Lubrication Speed:43 000 r/min; da min.:6,6 mm; C:3 mm; d:6 mm; Width (mm):3; da max:6,7 mm; Basic static load rating (C0):0,196 kN; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):0,961 kN; D:12 mm; B1:1 mm; D1:13,5 mm; d:4 mm; Basic static load rating (C0):0,353 kN; C:4 mm; Width (mm):4; Bore Diameter (mm):4; Outer Diameter (mm):12; Weight:0,00242 Kg; Size (mm):4x12x4; B:4 mm; (Grease) Lubrication Speed:48000 r/min; Bearing number:F604; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SDM_:1157.644; X2:0.67; SIR:160; Y0:2.3; B_:412; X0:1; Y3:2.4; da min:986; C0:36500; hidYobi:240/950CAMK30E4; bomp:240/950CAMK30E4; Y1:2.3; LangID:1; D_a max:1324; hidTable:ecat_NSSPHR; D_a min:1219; TSR rpm:160; ALP1:10; ra:6; SBRG:40; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):33,25; B:33,5 mm; Bearing number:133076X/133130C; Outer Diameter (mm):130; F:6,25 mm; D:130 mm; G:11,8 mm; da:92 mm; C:27 mm; Weight:1,62 Kg; J:135,55 mm; Size (mm):76.2x130x33.25; R:2,5 mm; Bore Diameter (mm):76,2; T:33,25 mm; r:2,5 mm; d:76,2 mm; C1:5,55 mm; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):22.225x30.163x25.4; Bore Diameter (mm):22,225; D:30,163 mm; Basic dynamic load rating (C):25,4 kN; C:25,4 mm; Weight:0,0404 Kg; Basic static load rating (C0):37,37 kN; Fw:22,225 mm; (Grease) Lubrication Speed:9800 r/min; Outer Diameter (mm):30,163; Width (mm):25,4; Bearing number:JH-1416; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:10,8 Kg; a:55,2 mm; Width (mm):46; Angle (α):15 °; B:46 mm; C:46 mm; (Oil) Lubrication Speed:5 300 r/min; Outer Diameter (mm):290; (Grease) Lubrication Speed:3 400 r/min; r1 min.:1,1 mm; Size (mm):190x290x46; Basic static load rating (C0):293 kN; Bore Diameter (mm):190; Basic dynamic load rating (C):239 kN; D:290 mm; Bearing number:7038CPA; d:190 mm; r min.:2,1 mm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70 mm; Size (mm):70x100x16; Bore Diameter (mm):70; D:100 mm; Angle (α):20 °; Width (mm):16; Bearing number:5S-2LA-BNS914LLBG/GN; C:16 mm; Weight:0,36 Kg; B:16 mm; Outer Diameter (mm):100; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Internal Special Features:No; Basic static load rating (C0):107 kN; B:43 mm; Category:Single Row Ball Bear; Outer Race Width:1.693 Inch | 43 Mill; Bore:3.543 Inch | 90 Mill; Da max.:176 mm; Radial Clearance:0.012 to 0.036 mm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; d:90 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Static Load Rating:107,000 N; Width (mm):43; Minimum Buy Quantity:N/A; |
7009ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:21 mm; Bearing number:NU 211; Width (mm):21; D:100 mm; d:55 mm; Outer Diameter (mm):100; Size (mm):55x100x21; Bore Diameter (mm):55; B:21 mm; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):17; r:0,6 mm; d:17 mm; Width (mm):12; D:40 mm; B:12 mm; Size (mm):17x40x12; Outer Diameter (mm):40; C:12 mm; Bearing number:3NC6203MD4; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1:42.18 mm; Basic static load rating (C0):285 kN; Weight:1.90 Kg; Width (mm):54; Basic dynamic load rating (C):170 kN; Bearing number:E5014NR; C:53 mm; Bore Diameter (mm):70; Size (mm):70x110x54; D:110 mm; E:117.4 mm; Outer Diameter (mm):110; d:70 mm; B:54 mm; S:5.41 mm; f:2.41 mm; r min.:0.6 mm; c:2 mm; |
7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video