No. | Brand | M | A | w | L | T | G | N | U |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | M 45x3 | - | - |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | 6 mm | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | 336.55 mm | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | 9 mm | - | - | - | Tr 360x5 | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | 80 mm | - | - | M 72x4 | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Snap Ring Outside Diameter:70.7 mm; Snap Ring Width:1.7 mm; da (min):38 mm; Factor fo:13.6; b (min):1.9 mm; d:32 mm; B:17 mm; D1 (max):62.6 mm; r1:0.5 mm; Dynamic Load Rating:22,400 N; ra (max):1 mm; Da (max):59 mm; a (max):3.3 mm; Static Load Rating:13,100 N; Enclosure:Single Shield with S; Weight:0.230 kg; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; D:65 mm; Radial Clearance:0.015 to 0.033 mm; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Enclosure:Snap Ring Groove wit; Dx (min):88 mm; B:16 mm; ra (max):1 mm; Snap Ring Width:1.7 mm; Limiting Speed - Grease:8,500 rpm; D:80 mm; Limiting Speed - Oil:10,000 rpm; d:50 mm; Static Load Rating:16,600 N; Weight:0.252 kg; Da (max):75 mm; Fillet Radius/Chamfer:1 mm; Cy (max):3.8 mm; Radial Clearance:0.018 to 0.036 mm; a (max):2.5 mm; b (min):1.9 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; |
24 0941 01 Rollix Slewing Ring Bearings | D:420 mm; Da (max):409 mm; da (min):311 mm; d:300 mm; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Static Load Rating:370,000 N; Factor fo:16.5; Limiting Speed - Grease:1,400 rpm; Enclosure:Open; Dynamic Load Rating:269,000 N; B:56 mm; Weight:22.800 kg; Radial Clearance:0.100 to 0.190 mm; Configuration:Single Row; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:1,600 rpm; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Nr. of Holes:6; Roller Profile:Symmetric; ra (max):3 mm; Radial Clearance:0.140 to 0.220 mm; Constant e:0.33; Fillet Radius/Chamfer:4 mm; Axial Load Factor Y2:3.07; Axial Load Factor Y0:2.02; Hole Diameter (do):10 mm; Dynamic Load Rating:2,250,000 N; Limiting Speed - Oil:1,300 rpm; Groove Width A:22 mm; d:220 mm; Static Load Rating:2,870,000 N; Retainer Material:Machined Brass; Enclosure:Open; Limiting Speed - Grease:1,000 rpm; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | B:1.75 mm; d1:95 mm; d:80 mm; M:76.5 mm; Mass lock washer:0.046 kg; d2:112 mm; f:10 mm; |
3 0525 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:2,500,000 N; Axial Load Factor Y1:2.71; Weight:72.800 kg; d:300 mm; Static Load Rating:3,300,000 N; Radial Clearance:0.280 to 0.370 mm; Axial Load Factor Y0:2.65; Center Guidance:Fixed Inner Ring Rib; Groove Width A:22 mm; Hole Diameter (do):10 mm; ra (max):3 mm; Axial Load Factor Y2:4.04; Limiting Speed - Oil:1,200 rpm; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; |
33 0941 01 Rollix Slewing Ring Bearings | Fillet Radius/Chamfer:2.1 mm; B:76 mm; da (min):132 mm; Nr. of Holes:6; Bore Type:Tapered Bore; D:215 mm; Axial Load Factor Y2:2.57; Hole Diameter (do):6 mm; Limiting Speed - Oil:3,450 rpm; Axial Load Factor Y0:1.69; Da (max):203 mm; Groove Width A:13 mm; Axial Load Factor Y1:1.73; Roller Profile:Asymmetric; Static Load Rating:962,000 N; Dynamic Load Rating:860,000 N; Enclosure:Open; Center Guidance:Fixed Inner Ring Rib; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | d3 max.:145.39 mm; Mass adapter sleeve assembly:2.25 kg; d1:93.662 mm; B1:81.178 mm; Hydraulic nut:HMVC 22E; Sleeve:S 22x3.11/16; d:110 mm; Threads per inch:12; B:20.091 mm; B4:23.012 mm; G:109.855 mm; |
8 04 Rollix Slewing Ring Bearings | s max.:14 mm; Calculation factor Y:0.4; D1 ≈:486 mm; Calculation factor e:0.3; Db max.:522 mm; da min.:378 mm; Basic dynamic load rating C:2420 kN; Mass bearing:105 kg; E:503.45 mm; B:134 mm; Da max.:522 mm; Limiting speed:630 r/min; Reference speed:500 r/min; Basic static load rating C0:4300 kN; d1 ≈:412 mm; d:360 mm; Fatigue load limit Pu:365 kN; D:540 mm; das:402 mm; Calculation factor kr:0.3; |
35 0741 01 Rollix Slewing Ring Bearings | Calculation factor Y2:3.6; d:90 mm; D:180 mm; Ba min.:9 mm; Calculation factor Y0:2.5; Calculation factor kr:0.04; Permissible angular misalignment α:2.5 °; da max.:124 mm; Calculation factor Y1:2.3; Basic static load rating C0:40.5 kN; Reference speed:6700 r/min; db min.:108 mm; ra max.:2 mm; B4:20 mm; Da max.:168 mm; r1,2 min.:2.1 mm; B:46 mm; Mass bearing + adapter sleeve:6.4 kg; Calculation factor e:0.27; |
32 0541 01 Rollix Slewing Ring Bearings | d2 ≈:203 mm; d1:150 mm; Reference speed:1900 r/min; ra max.:3 mm; Calculation factor Y0:2.5; D1 ≈:267 mm; Basic static load rating C0:1460 kN; Calculation factor Y2:3.7; b:16.7 mm; K:9 mm; B:86 mm; Calculation factor e:0.27; D:310 mm; B1:122 mm; da max.:203 mm; Calculation factor Y1:2.5; B4:29 mm; Ba min.:10 mm; Limiting speed:2600 r/min; Da max.:293 mm; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:9.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; Ship Weight:14.96 LB; Take-Up Frame Style:WIDE SLOT; Material Type:CARBON STEEL; Frame Size:400; Special Coating:STANDARD PAINT; UPC:782475583850; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; |
38 0841 01 Rollix Slewing Ring Bearings | Configuration:Single Row; Inside Ring Outside Diameter:95.3 mm; Da (max):130 mm; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:4,000 rpm; d:80 mm; db (min):90 mm; Radial Clearance:0.065 to 0.100 mm; D:140 mm; Limiting Speed - Oil:4,800 rpm; B:26 mm; db (max):94 mm; dd (min):104 mm; Static Load Rating:167,000 N; ra (max):2 mm; Enclosure:Open; Bore Type:Cylindrical Bore; ra1 (max):2 mm; r1:2 mm; |
1 0289 06 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Retainer Material:Nylon; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; UPC:782475883158; Bearing Insert Material:Steel; |
2 0308 01 Rollix Slewing Ring Bearings | Ca:153.797 mm; R2:46.831 mm; Pa:95.2 kN; P180°:173 kN; Adapter sleeve assembly:SNW 144x7.7/8; Appropriate attachment bolt size G:1.5 in; N1:41.275 mm; H:474.663 mm; ba:107.95 mm; da:200.025 mm; J1:133.35 mm; P60°:423 kN; P150°:145 kN; Bearing limiting speed:1500 r/min; Da:399.999 mm; End plug (suffix Y):EPR 23; R1:130.175 mm; Cap bolt:4 x 1-8 UNC; A2:304.8 mm; Labyrinth ring:2 x LOR 166; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:2.88 LB; Housing Type:2 Bolt Flange; Bearing Locking Device:Setscrew; Grease Type:DuPont Krytox GPL 20; End Cap Groove:No; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Ball Bearing Housing Series:207 Series; Seal Type:Shield; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; |
3 0600 02 Rollix Slewing Ring Bearings Video
Assault First, Second, or Third Degree | Charleston SC
Assault & Battery, 2nd degree is codified in S.C. Code §16-3-600(D). A person commits the misdemeanor offense of assault and battery in the second degree if ...
DOD - UFC 3-600-02 - OPERATIONS AND MAINTENANCE
This UFC provides requirements for inspection, test, and maintenance (ITM) of engineered fire protection features in Department of Defense (DoD) facilities.
TYLENOL REGULAR STRENGTH- acetaminophen tablet, film ...
More Info For This Drug · NDC Code(s): 50580-600-01, 50580-600-02, 50580-600-03 · Packager: Johnson & Johnson Consumer Inc., McNeil Consumer Healthcare Division.
Section 16-3-600 - Assault and battery. :: 2012 South Carolina ...
2012 South Carolina Code of Laws Title 16 - Crimes and Offenses Chapter 3 - OFFENSES AGAINST THE PERSON Section 16-3-600 - Assault and battery.
UFC 3-601-02 Fire Protection Systems Inspection, Testing ...
This UFC provides requirements for inspection, testing, and maintenance (ITM) of active and passive fire protection and life safety features in DoD ...
South Carolina Code of Laws Unannotated
If a person is convicted of an offense pursuant to Section 16-3-29, 16-3-600, or manslaughter, and the offense is committed with a deadly weapon of the ...
UFC 3-600-02 : OPERATIONS AND MAINTENANCE - IHS ...
PURPOSE AND SCOPE. This UFC provides requirements for inspection, test, and maintenance (ITM) of engineered fire protection features in Department of Defense ( ...